PAR16 LED Bulb, 42 LED
Part Number: E27-xW42SMD-180 | UPC: | Stock: In Stock
Select Color:




$9.99 ea.
50 to 99 piecesselect option(s)100 to 499 piecesselect option(s)500 to 999 piecesselect option(s)1000 to + piecesselect option(s)
Order will ship Tuesday (05/28/2013)
- FOR USE WITH STANDARD ON/OFF SWITCHES ONLY. Do not use with any type of dimmer, relay or other control circuit.
- Non-Weatherproof, Indoor use only unless contained within weatherproof housing or used in conjuction with weatherproofing products
| Product Description |
|---|
| E27-xW42SMD-180 series flood light LED replacement bulb for traditional PAR16 medium screw base lamps. Consumes 2.5 Watts of power using 42 high power 3528 SMD LEDs. Available in Cool White or Warm White with 180° beam angle. |
| Standards and Certifications |
|---|
![]() ![]() ![]() ![]() |
| General Specifications | |||
|---|---|---|---|
| Base | E26/E27 (Medium) | Beam Pattern | 180 degree |
| Bulb Type | PAR16 | Comparable Wattage | 15~20 Watts |
| Dimmable | No | Finish | White |
| IP Rating | Non-Weatherproof | LED Quantity | 42 LEDs |
| LED Type | 3528 SMD | Lens Color | Clear |
| Lifetime | 30000 Hours | Lumen (Max) | 190 Lumen |
| MCD Per LED | 700 | Millicandela | 29400mcd |
| Operating Temperature | -10~+40 °C | Polarized | No |
| Standards And Certifications | CE/FCC/ROHS Compliant | Storage Temperature | -40~+85 °C |
| Total Power Consumption[1] | 2.5 Watts | Type | Flood Lights |
| Operating Voltage Range | 100~240 VAC | ||
| Dimensions: 7.245cm(2.85") x 5.005cm(1.97") x 5.005cm(1.97") | |||
| Part NO | Emitting Color | Intensity per LED | Intensity | CCT / Wavelength [1] | CRI | Price Ea. | |
|---|---|---|---|---|---|---|---|
| E27-CW42SMD-180 | Cool White | 4.5 lm/led | 190 lm | 6500 K | 75 | $9.99 | |
| E27-WW42SMD-180 | Warm White | 4.2 lm/led | 175 lm | 3000 K | 64 | $9.99 |

Dimensions in millimeters (inches)


See All Photos




