PAR20 LED Bulb, 16 Watt COB LED
Part Number: E27-xW16W-38 | UPC: | Stock: In Stock
Select Color:




$39.95 ea.
50 to 99 piecesselect option(s)100 to 499 piecesselect option(s)500 to 999 piecesselect option(s)1000 to + piecesselect option(s)
Order will ship Thursday (06/20/2013)
- FOR USE WITH STANDARD ON/OFF SWITCHES ONLY. Do not use with any type of dimmer, relay or other control circuit.
- Non weatherproof, for indoor use only.
- Not for use with enclosed housing, may cause bulb to overheat.
| Product Description |
|---|
| E27-x16W-38 series internally cooled spot light LED replacement bulb for traditional PAR20 medium screw base lamps. Light output comparable to 50~55 Watt incandescent bulbs. Consumes 17.4 Watts of power using 1 Lustron COB (Chip-on-board) LED. Internal silent cooling fan lowers the operating temperature of ensure a longer lifetime. Brightest Edison base bulb. Available in Cool White or Warm White with 38 degree beam angle. Do not use in limited airflow housings |
| Standards and Certifications |
|---|
![]() ![]() ![]() ![]() |
| Product Specifications | |||
|---|---|---|---|
| Base | E26/E27 (Medium) | Beam Pattern | 38 degree |
| Bulb Type | PAR20 | Comparable Wattage | 50~55 Watts |
| Dimmable | No | IP Rating | Non-Weatherproof |
| LED Quantity | 1 LED | LED Type | COB (chip-on-board) |
| Lens Color | Diffused | Lifetime | 30000 Hours |
| Lumen (Max) | 550 Lumen | Operating Temperature | -20~+40 °C |
| Polarized | No | Standards And Certifications | CE/FCC/ROHS Compliant |
| Total Power Consumption[1] | 17.4 Watts | Type | Spot Lights |
| Operating Voltage Range | 90~240 VAC | ||
| Dimensions: 11.96cm(4.71") x 6.28cm(2.47") x 6.28cm(2.47") | |||
| Part NO | Emitting Color | Intensity per LED | Intensity | CCT / Wavelength [1] | CRI | Price Ea. | |
|---|---|---|---|---|---|---|---|
| E27-CW16W-38 | Cool White | 550 lm/led | 550 lm | 5700 K | 70 | $39.95 | |
| E27-WW16W-38 | Warm White | 480 lm/led | 480 lm | 3000 K | 74 | $39.95 |

Dimensions in millimeters (inches)


See All Photos




