High Power 24 LED Rotatable E27 LED Bulb
Part Number: E27-x24SMD-AIM | UPC: | Stock: In Stock
Select Color:




$16.95 ea.
50 to 99 piecesselect option(s)100 to 499 piecesselect option(s)500 to 999 piecesselect option(s)1000 to + piecesselect option(s)
Order will ship Wednesday (06/19/2013)
- FOR USE WITH STANDARD ON/OFF SWITCHES ONLY. Do not use with any type of dimmer, relay or other control circuit.
- Non-Weatherproof, Indoor use only unless contained within weatherproof housing or used in conjunction with weatherproofing products
| Product Description |
|---|
| E27-x24SMD-AIM series rotatable tube LED replacement bulb for traditional tubular medium screw base LED lamps. Light output comparable to 30~35 Watt incandescent bulbs. Consumes 4.5 Watts of power using 24 high power 5050 SMD LEDs. Available in Cool White or Warm White with 180° beam angle. |
| Standards and Certifications |
|---|
![]() ![]() ![]() ![]() |
| Product Specifications | |||
|---|---|---|---|
| Base | E26/E27 (Medium) | Beam Pattern | 180 degree |
| Bulb Type | Rotatable/T10 | Comparable Wattage | 30~35 Watts |
| Dimmable | No | Finish | White |
| IP Rating | Non-Weatherproof | LED Quantity | 24 LEDs |
| LED Type | 5050 SMD | Lens Color | Clear |
| Lifetime | 30000 Hours | Lumen | 340 Lumen |
| Operating Temperature | -10~+40 °C | Polarized | No |
| Standards And Certifications | CE/FCC/ROHS Compliant | Storage Temperature | -40~+85 °C |
| Total Power Consumption[1] | 4.5 Watts | Viewing Angle | 180 degree |
| Operating Voltage Range | 85~260 VAC | ||
| Dimensions: 14.549cm(5.73") x 3.928cm(1.55") x 3.928cm(1.55") | |||
| Part NO | Emitting Color | Intensity per LED | Intensity | CCT / Wavelength [1] | CRI | Price Ea. | |
|---|---|---|---|---|---|---|---|
| E27-CW24SMD-AIM | Cool White | 13.3 lm/led | 320 lm | 5800 K | 70 | $16.95 | |
| E27-WW24SMD-AIM | Warm White | 14.2 lm/led | 340 lm | 2900 K | 60 | $16.95 |


See All Photos





Verified Owner