White 15HP-LED Tower G4 Lamp
Part Number: G4-xWHP15-TAC | UPC: | Stock: In Stock
Select Color:




$16.95 ea.
50 to 99 piecesselect option(s)100 to 499 piecesselect option(s)500 to 999 piecesselect option(s)1000 to + piecesselect option(s)
Order will ship Thursday (05/23/2013)
- Non-Weatherproof, Indoor use only unless contained within weatherproof housing or used in conjuction with weatherproofing products
| Product Description |
|---|
| Tower type G4 base Lamp with 15 high power White 3528 SMD LEDs. 12Volt AC or DC, 360 viewing angle, up to 75 lumen. |
| Standards and Certifications |
|---|
![]() ![]() ![]() ![]() |
| General Specifications | |||
|---|---|---|---|
| Base | G4 | Beam Pattern | 360 degree |
| Bulb Type | JC | Comparable Wattage | 15~20 Watts |
| Cross Reference Number | G4 | Dimmable | Yes |
| IP Rating | Non-Weatherproof | LED Quantity | 15 LEDs |
| LED Type | 3528 SMD | Lens Color | Clear |
| Lifetime | 50000 Hours | Lumen (Max) | 75 Lumen |
| MCD Per LED | 400 | Millicandela | 6000mcd |
| Operating Temperature | -30~+80 °C | Polarized | No |
| Standards And Certifications | CE/FCC/ROHS Compliant | Storage Temperature | -40~+90 °C |
| Type | Bi-Pin | Operating Voltage Range | 12V AC/DC |
| Dimensions: 3.645cm(1.44") x 1.435cm(0.56") x 1.435cm(0.56") | |||
| Part NO | Emitting Color | Total Power Consumption [1] | Intensity per LED | Intensity | CCT / Wavelength [2] | Current Draw @ Operating Voltage | Price Ea. | |
|---|---|---|---|---|---|---|---|---|
| G4-CWHP15-TAC | Cool White | 1.5 W | 5 lm/led | 75 lm | 5950 K | 125 mA | $16.95 | |
| G4-WWHP15-TAC | Warm White | 1.6 W | 4.6 lm/led | 70 lm | 3300 K | 135 mA | $16.95 |


See All Photos





