Yellow 5050 SMD LED
Part Number: 5050-Y1200 | UPC: 84778101253 | Stock: In Stock
$0.54 ea.
10 to 99 pieces$0.49 each100 to 499 pieces$0.43 each500 to 999 pieces$0.41 each1000 to 4999 pieces$0.38 each5000 to 9999 pieces$0.32 each10000 to + pieces$0.30 each
Ships today if ordered before 1:00 PM CDT, 12 hours and 15 minutes remaining
Related Links
- Component LEDs are sensitive electronic devices and require some knowledge of electronic circuits to operate them. These products cannot be returned after the package has been opened.
| Product Description |
|---|
| 5050-Y1200 Yellow 5050 SMD LED. 590nm wavelength Yellow LED, 1,200mcd. with 120 degree viewing angle. See spectral graph for actual wavelength measurement. |
| Product Specifications | |||
|---|---|---|---|
| Color | Yellow | Continuous Forward Current | 3x20 |
| Forward Voltage | 2.0V | LED Package | 5mm x 5mm |
| LED Type | 5050 SMD | Lens Color | Clear |
| Lumen | 4 Lumen | Millicandela | 1200mcd |
| Operating Temperature | -20~+80 °C | Peak Forward Current | 3x100mA |
| Power Dissapation | 3x120mW | Reverse Voltage | 5V |
| Storage Temperature | -40~+85 °C | Total Power Consumption | 0.12 Watts |
| Viewing Angle | 120 degree | Wavelength | 590 nm |
| Part Number: 5050-Y1200 | ||||||||
|---|---|---|---|---|---|---|---|---|
| absolute maximum ratings: (TA=25°C) | ||||||||
| PARAMETER | SYMBOL | RATING | UNIT | |||||
| Power Dissipation | PD | 3x120 | mW | |||||
| Continuous Forward Current | IF | 3x20 | mA | |||||
| Peak Forward Current (1/10th duty cycle, 0.1ms pulse width) | IFP | 3x100 | mA | |||||
| Reverse Voltage | VR | 5.0 | V | |||||
| Operating Temperature | TA | -20~80 | °C | |||||
| Storage Temperature | TSTG | -40~85 | °C | |||||
| Lead Soldering Temperature (3mm from body) 260C (for 5 seconds) | ||||||||
| optoelectric characteristics: | ||||||||
| PARAMETER | SYMBOL | MAX | TYP | UNIT | TEST | |||
| View Angle of Half Power | 2ø1/2 | 120 | Degree | |||||
| Forward Voltage | VF | 2.2 | 2.0 | V | IF=3x20mA | |||
| Dominant Wavelength | λD | 590 | nm | |||||
| Luminous Intensity | IV | 1200 | mcd | IF=3x20mA | ||||


See All Photos