XPE series Cree LED
Part Number: XPEx | UPC: | Stock: In Stock
Select Color:
















$8.95 to $12.95 ea.
10 to 99 piecesselect option(s)100 to 499 piecesselect option(s)500 to 999 piecesselect option(s)1000 to + piecesselect option(s)
Order will ship Monday (05/20/2013)
Related Links
- Component LEDs are sensitive electronic devices and require some knowledge of electronic circuits to operate them. These products cannot be returned after the package has been opened.
| Product Description |
|---|
| CREE XPG/XPE XLamp LEDs. LED package mounted on 20mm diameter Star PCB heatsinks. Up to 100 lumen with up to wide 130 degree viewing angle. |
| General Specifications | |||
|---|---|---|---|
| LED Brand | Cree | LED Package | 3.5 mm x 3.5 mm |
| LED Type | Cree XP-E | Lumen (Max) | 100 Lumen |
| LED Junction Temperature (Tj) | 150 | Reverse Voltage (VR) | 5V |
| Total Power Consumption | 1 Watt | ||
| Part NO | Emitting Color | CCT / Wavelength [1] | Millicandela [2] | Lumen | Viewing Angle | Forward Voltage @ 350mA | Forward Voltage @ 500mA | Forward Voltage @ 700mA | Forward Voltage @ 1000mA | Continuous Forward Current (IF) | Thermal Resistance [3] | Temperature Coefficient of Voltage | Price Ea. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XPEWHT-L1-0000-00C01 | Cool White | 7000 K | 45000 mcd | 100 lm | 115 ° | 3.2 V | - | 3.4 V | 3.5 V | 1000 mA | 9 °C/W | -4.0 mV/°C | $10.95 |
| XPEWHT-L1-0000-009E7 | Warm White | 3000 K | 36000 mcd | 81 lm | 115 ° | 3.2 V | - | 3.4 V | 3.5 V | 1000 mA | 9 °C/W | -4.0 mV/°C | $10.95 |
| XPEROY-L1-0000-00901 | Royal Blue | 460 nm | - | - | 115 ° | 3.2 V | - | - | 3.5 V | 1000 mA | 9 °C/W | -3.3 mV/°C | $12.95 |
| XPEBLU-L1-0000-00Y02 | Blue | 475 nm | 14000 mcd | 31 lm | 100 ° | 3.2 V | - | - | 3.5 V | 1000 mA | 9 °C/W | -3.3 mV/°C | $12.95 |
| XPEGRN-L1-0000-00A01 | Green | 527 nm | 39000 mcd | 88 lm | 100 ° | 3.4 V | - | - | 3.8 V | 1000 mA | 15 °C/W | -3.8 mV/°C | $12.95 |
| XPERED-L1-0000-00301 | Red | 625 nm | 21000 mcd | 46 lm | 100 ° | 2.1 V | - | 2.3 V | - | 700 mA | 10 °C/W | -1.8 mV/°C | $8.95 |
| XPERDO-L1-R250-00402 | Red-Orange | 615 nm | 25000 mcd | 57 lm | 130 ° | 2.1 V | - | 2.3 V | - | 700 mA | 10 °C/W | -1.8 mV/°C | $8.95 |
| XPEAMB-L1-0000-00301 | Amber | 590 nm | 21000 mcd | 46 lm | 100 ° | 2.1 V | 2.3 V | - | - | 500 mA | 10 °C/W | -1.2 mV/°C | $8.95 |
| Cree XLamp XP-E LEDs Characteristics | ||||||||
|---|---|---|---|---|---|---|---|---|
| PARAMETER | UNIT | TYPICAL | MAXIMUM | |||||
| Thermal resistance, junction to solder point - white, royal blue, blue | °C/W | 9 | ||||||
| Thermal Resistance, junction to solder point - green | °C/W | 15 | ||||||
| Thermal Resistance, junction to solder point - amber, red, red-orange | °C/W | 10 | ||||||
| Viewing Angle (FWHM) - white | degrees | 115 | ||||||
| Viewing Angle (FWHM) - royal blue, blue, green, red, red-orange, amber | degrees | 130 | ||||||
| Temperature coefficient of voltage - white | mV/°C | -4.0 | ||||||
| Temperature coefficient of voltage - royal blue, blue | mV/°C | -3.3 | ||||||
| Temperature coefficient of voltage - green | mV/°C | -3.8 | ||||||
| Temperature coefficient of voltage - red-orange, red | mV/°C | -1.8 | ||||||
| Temperature coefficient of voltage - amber | mV/°C | -1.2 | ||||||
| ESD Classification (HBM per Mil-Std-883D) | Class 2 | |||||||
| DC Forward Current - white, royal blue, blue, green | mA | 1000 | ||||||
| DC Forward Current - red-orange, red | mA | 700 | ||||||
| DC Forward Current - amber | mA | 500 | ||||||
| Reverse Voltage | V | 5 | ||||||
| Forward Voltage (@ 350 mA) - royal blue, blue, white | V | 3.2 | 3.9 | |||||
| Forward voltage (@ 350 mA) - green | V | 3.4 | 3.9 | |||||
| Forward voltage (@ 350 mA) - red-orange, red, amber | V | 2.1 | 2.5 | |||||
| Forward voltage (@ 500 mA) - amber | V | 2.3 | ||||||
| Forward voltage (@ 700 mA) - white | V | 3.4 | ||||||
| Forward voltage (@ 700 mA) - red-orange, red | V | 2.3 | ||||||
| Forward Voltage (@ 1000 mA) - green | V | 3.8 | ||||||
| Forward Voltage (@ 1000 mA) - white, royal blue, blue | V | 3.5 | ||||||
| LED Junction Temperature | °C | 150 | ||||||
| Flux Characteristics (TJ = 25°C) - White | ||||||||
| Color | CCT Range | Lumens | ||||||
| Cool White | 7,000 K | 100 | ||||||
| Flux Characteristics (TJ = 25°C) - Color | ||||||||
| Color | Dominant Wavelength Range(nm) | Luminous Flux @ 350 mA | ||||||
| Royal Blue | 460 | 350mW | ||||||
| Blue | 475 | 30.6 lm | ||||||
| Green | 527 | 87.4l lm | ||||||
| Amber | 590 | 45.7 lm | ||||||
| Red | 625 | 45.7 lm | ||||||
| Red-Orange | 615 | 57 lm | ||||||
| Soldering Characteristics | ||||||||
|---|---|---|---|---|---|---|---|---|
| Profile Feature | Lead-Based Solder | Lead-Free Solder | ||||||
| Average Ramp-Up Rate (Tsmax to Tp) | 3°C/second max. | 3°C/second max. | ||||||
| Preheat: Temperature Min (Tsmin) | 100°C | 150°C | ||||||
| Preheat: Temperature Max (Tsmax) | 150°C | 200°C | ||||||
| Preheat: Time (tsmin to tsmax) | 60-120 seconds | 60-180 seconds | ||||||
| Time Maintained Above: Temperature (TL) | 183°C | 217°C | ||||||
| Time Maintained Above: Time (tL) | 60-150 seconds | 60-150 seconds | ||||||
| Peak/Classification Temperature (Tp) | 215°C | 260°C | ||||||
| Time Within 5°C of Actual Peak Temperature (tp) | 10-30 seconds | 20-40 seconds | ||||||
| Ramp-Down Rate | 6°C/second max. | 6°C/second max | ||||||
| Time 25°C to Peak Temperature | 6 minutes max. | 8 minutes max. | ||||||
| Note: All temperatures refer to topside of the package, measured on the package body surface. | ||||||||


See All Photos