Vollong 5W White High Power LEDs
Part Number: VL-H01xWx5 | UPC: | Stock: In Stock
Select Color:




$6.95 ea.
10 to 99 piecesselect option(s)100 to 499 piecesselect option(s)500 to 999 piecesselect option(s)1000 to + piecesselect option(s)
Ships today if ordered before 1:00 PM CDT, 10 hours remaining
Related Links
- Component LEDs are sensitive electronic devices and require some knowledge of electronic circuits to operate them. These products cannot be returned after the package has been opened.
| Product Description |
|---|
| Vollong 5 Watt High Power White LEDs. LED package mounted on 20mm diameter Star PCB heat sinks. Up to 350 lumen with wide 125 degree viewing angle. |
| Product Specifications | |||
|---|---|---|---|
| Continuous Forward Current | 800mA | Forward Voltage | 7.0V |
| LED Brand | Vollong | LED Package | 14.5 mm x 7.5 mm |
| Lumen | 350 Lumen | Maximum LED Junction Temperature | 120 |
| Operating Temperature | -35~+50 °C | Peak Forward Current | 2000mA |
| Power Dissapation | 5W | Reverse Current | 30 |
| Reverse Voltage | 10V | Storage Temperature | -35~+100 °C |
| Total Power Consumption | 5 Watts | Viewing Angle | 125 degree |
| Characteristics - Absolute Maximum Ratings @ Ta=25°C | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| PARAMETER | MAXIMUM | UNIT | ||||||||
| Power Dissipation | 5 | W | ||||||||
| Peak Forward Current (1/10 Duty Cycle,0.1ms Pulse Width) | IF(peak) | 2000 | mA | |||||||
| Continuous Forward Current | IF | 800 | mA | |||||||
| LED junction temperature | Tj | 120 | °C | |||||||
| Reverse Voltage | VR | 10 | V | |||||||
| Operating temperature range | Topr | -35°C ~ +50°C | ||||||||
| Storage Temperature Range | Tstg | -35°C ~ +100°C | ||||||||
| Flux Characteristics (Tj = 25°C) | ||||||||||
| Color | Lumen | CCT Range | CRI | |||||||
| Cool White | 350 | 6000-7000K | 70 | |||||||
| Warm White | 220 | 3000-3500K | 60 | |||||||
| PARAMETER | Test Condition | Min | Typ | Max | UNIT | |||||
| Viewing Angle | 2θ1/2 | IF=750mA | 120 | 125 | 130 | degrees | ||||
| Forward Voltage | VF | IF=750mA | 6.5 | 7.0 | 7.5 | V | ||||
| Reverse Current | IR | VR=5V | 30 | uA | ||||||
| Lead Soldering Temp | 300°C for 3.5 seconds | |||||||||
![]() |
||||||||||


See All Photos
