Vollong 3W White High Power LEDs
Part Number: VL-H01xWx3 | UPC: | Stock: In Stock
Select Color:




$2.95 ea.
10 to 99 piecesselect option(s)100 to 499 piecesselect option(s)500 to 999 piecesselect option(s)1000 to + piecesselect option(s)
Order will ship Thursday (06/20/2013)
Related Links
- Component LEDs are sensitive electronic devices and require some knowledge of electronic circuits to operate them. These products cannot be returned after the package has been opened.
| Product Description |
|---|
| Vollong 3 Watt High Power White LEDs. LED package mounted on 20mm diameter Star PCB heatsinks. Up to 200 lumen with wide 120 degree viewing angle. |
| Product Specifications | |||
|---|---|---|---|
| Continuous Forward Current | 750 | Forward Voltage | 3.6V |
| LED Brand | Vollong | LED Package | 14.5 mm x 7.5 mm |
| Lumen (Max) | 200 Lumen | Maximum Forward Voltage | 4V |
| Maximum LED Junction Temperature | 120 | Operating Temperature | -35~+50 °C |
| Peak Forward Current | 1000mA | Power Dissapation | 3W |
| Reverse Current | 10µA | Reverse Voltage | 5V |
| Storage Temperature | -40~+100 °C | Total Power Consumption | 3 Watt |
| Viewing Angle | 120 degree | ||
| Characteristics - Absolute Maximum Ratings @ Ta=25°C | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| PARAMETER | MAXIMUM | UNIT | ||||||||
| Power Dissipation | 3 | W | ||||||||
| Peak Forward Current (1/10 Duty Cycle,0.1ms Pulse Width) | IF(peak) | 1000 | mA | |||||||
| Continuous Forward Current | IF | 750 | mA | |||||||
| LED junction temperature | Tj | 120 | °C | |||||||
| Reverse Voltage | VR | 5 | V | |||||||
| Operating temperature range | Topr | -35°C ~ +50°C | ||||||||
| Storage Temperature Range | Tstg | -40°C ~ +100°C | ||||||||
| Flux Characteristics (Tj = 25°C) | ||||||||||
| Color | Lumen | CCT Range | CRI | |||||||
| Cool White | 200 | 5500-6000K | 70 | |||||||
| Warm White | 180 | 3000-3500K | 60 | |||||||
| PARAMETER | Test Condition | Min | Typ | Max | UNIT | |||||
| Viewing Angle | 2θ1/2 | IF=750mA | 115 | 120 | 125 | degrees | ||||
| Forward Voltage | VF | IF=750mA | 3.3 | 3.6 | 4 | V | ||||
| Reverse Current | IR | VR=5V | 10 | uA | ||||||
| Lead Soldering Temp | 300°C for 3.5 seconds | |||||||||
![]() |
||||||||||


See All Photos

Verified Owner