Vollong 3W RGB High Power LED
Part Number: VL-H01RGB00302 | UPC: 84778102214 | Stock: In Stock
$4.95 ea.
10 to 99 pieces$4.75 each100 to 499 pieces$4.49 each500 to 999 pieces$4.25 each1000 to + pieces$3.95 each
Order will ship Tuesday (05/28/2013)
Related Links
- Component LEDs are sensitive electronic devices and require some knowledge of electronic circuits to operate them. These products cannot be returned after the package has been opened.
| Product Description |
|---|
| Vollong 3 Watt high power RGB LED. 465nm/525nm/625nm wavelength, 43,000mcd. with 120 degree viewing angle. See spectral graph for actual wavelength measurement. |
| General Specifications | |||
|---|---|---|---|
| Color | RGB | Continuous Forward Current | 350/400 |
| Forward Voltage | 2.5V/3.4V | LED Brand | Vollong |
| LED Package | 14.5 mm x 7.5 mm | Lumen (Max) | 60 Lumen |
| Maximum Forward Voltage | 2.8V/3.8V | Maximum LED Junction Temperature | 120 |
| Millicandela | 43000mcd | Operating Temperature | -35~+50 °C |
| Peak Forward Current | 800mA | Reverse Voltage | 5V |
| Storage Temperature | -35~+50 °C | Viewing Angle | 120 degree |
| Wavelength | 465 nm/525 nm/625 nm | ||
| Characteristics - Absolute Maximum Ratings @ Ta=25°C | |||||
|---|---|---|---|---|---|
| PARAMETER | RATING | UNIT | |||
| Forward Current (Red) | 400 | mA | |||
| Forward Current (Blue/Green) | 350 | mA | |||
| Peak Forward Current (1/10th duty cycle, 0.1ms pulse width) | 800 | mA | |||
| Reverse Voltage | 5 | V | |||
| LED Junction Temperature | 120 | °C | |||
| Storage and Operating Temperature | -35°C ~ +50°C | °C | |||
| Soldering Temperature | 300 for 3.5 seconds max | °C | |||
| optoelectric characteristics: | |||||
| PARAMETER | SYMBOL | MAX | TYP | UNIT | |
| View Angle of Half Power | 2ø1/2 | 120 | Degree | ||
| Forward Voltage @ 400mA (Red) | V | 2.8 | 2.5 | V | |
| Forward Voltage @ 350mA (Green/Blue) | V | 3.8 | 3.4 | V | |
| Dominant Wavelength - Red | λD | 625 | nm | ||
| Dominant Wavelength - Green | λD | 525 | nm | ||
| Dominant Wavelength - Blue | λD | 465 | nm | ||
| Luminous Intensity | IV | R:55 G:60 B:20 | lm | ||
![]() |
|||||


See All Photos
