Vollong 2 x 3W Dual White High Power LED
Part Number: VL-H01DC603003 | UPC: 84778102215 | Stock: In Stock
$7.95 ea.
10 to 99 pieces$7.75 each100 to 499 pieces$7.49 each500 to 999 pieces$7.25 each1000 to + pieces$6.95 each
Order will ship Tuesday (05/28/2013)
Related Links
- Component LEDs are sensitive electronic devices and require some knowledge of electronic circuits to operate them. These products cannot be returned after the package has been opened.
| Product Description |
|---|
| Vollong 2 x 3 Watt dual White high power LED. 3150K/6250K color temperature dual White LED, 66,800mcd. with 120 degree viewing angle. See spectral graph for actual wavelength measurement. |
| General Specifications | |||
|---|---|---|---|
| Color | Variable White | Color Temperature | 3150 K (WW)/6250 K (CW) |
| Continuous Forward Current | 750 | Forward Voltage | 3.7V |
| LED Brand | Vollong | LED Package | 14.5 mm x 7.5 mm |
| Lumen | 210 Lumen (CW) | Maximum Forward Voltage | 4V |
| Maximum LED Junction Temperature | 120 | Millicandela | 63700mcd (WW)/66800mcd (CW) |
| Operating Temperature | -35~+50 °C | Peak Forward Current | 1000mA |
| Reverse Current | 10µA | Reverse Voltage | 5V |
| Storage Temperature | -40~+100 °C | Viewing Angle | 120 degree |
NOTE: Can not drive both diodes (whites) simultaneously at max forward current (750mA + 750mA = 1.5A). This will overdrive the LED.Drive both diodes (whites) simultaneously at 350mA.
| Characteristics - Absolute Maximum Ratings @ Ta=25°C | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| PARAMETER | MAXIMUM | UNIT | ||||||||
| Power Dissipation | 2 x 3 | W | ||||||||
| Peak Forward Current (1/10 Duty Cycle,0.1ms Pulse Width) | IF(peak) | 1000 | mA | |||||||
| Continuous Forward Current | IF | 750 | mA | |||||||
| LED junction temperature | Tj | 120 | °C | |||||||
| Reverse Voltage | VR | 5 | V | |||||||
| Operating temperature range | Topr | -35°C ~ +50°C | ||||||||
| Storage Temperature Range | Tstg | -40°C ~ +100°C | ||||||||
| Flux Characteristics (Tj = 25°C) | ||||||||||
| Color | Lumen | CCT Range | CRI | |||||||
| Cool White | 210 | 6000-6500K | 70 | |||||||
| Warm White | 190 | 3000-3300K | 60 | |||||||
| PARAMETER | Test Condition | Min | Typ | Max | UNIT | |||||
| Viewing Angle | 2θ1/2 | IF=750mA | 115 | 120 | 125 | degrees | ||||
| Forward Voltage | VF | IF=750mA | 3.4 | 3.7 | 4 | V | ||||
| Reverse Current | IR | VR=5V | 10 | uA | ||||||
| Lead Soldering Temp | 300°C for 3.5 seconds | |||||||||
![]() |
||||||||||


See All Photos
