| Product Description |
|---|
| The 5050-RGB is a multi-colored SMD LED. Red has a Luminous Intensity at 650mcd with an operating wavelength of 625nm, Green has a Luminous Intensity of 1,000mcd with an operating wavelength of 520nm, and Blue has a Luminous Intensity of 400mcd with an operating wavelength of 465nm. The viewing angle is 120 degrees. The 5050-RGB has a clear lens. Price per unit. |
| General Specifications | |||
|---|---|---|---|
| Color | RGB | Continuous Forward Current | 3x20 |
| Forward Voltage | R:2.0 G:3.2 B:3.2 | LED Package | 5mm x 5mm |
| LED Type | 5050 SMD | Lens Color | Clear |
| Millicandela | 1000mcd | Operating Temperature | -20~+80 |
| Peak Forward Current | 3x100 | Power Dissapation | 3x120 |
| Reverse Voltage | 5 | Viewing Angle | 120 degree |
| Wattage Consumption | 0.192 Watts | ||
| Part Number: 5050-RGB | ||||||||
|---|---|---|---|---|---|---|---|---|
| absolute maximum ratings: (TA=25°C) | ||||||||
| PARAMETER | SYMBOL | RATING | UNIT | |||||
| Power Dissipation | PD | 3x120 | mW | |||||
| Continuous Forward Current | IF | 3x20 | mA | |||||
| Peak Forward Current (1/10th duty cycle, 0.1ms pulse width) | IFP | 3x100 | mA | |||||
| Reverse Voltage | VR | 5.0 | V | |||||
| Operating Temperature | TA | -20~80 | °C | |||||
| Storage Temperature | TSTG | -40~85 | °C | |||||
| Lead Soldering Temperature (3mm from body) 260C (for 5 seconds) | ||||||||
| optoelectric characteristics: | ||||||||
| PARAMETER | SYMBOL | MAX | TYP | UNIT | TEST | |||
| View Angle of Half Power | 2ø1/2 | 120 | Degree | |||||
| Forward Voltage | VF | R:2.2 G:3.4 B:3.4 | R:2.0 G:3.2 B:3.2 | V | IF=3x20mA | |||
| Dominant Wavelength | λD | R:625 G:520 B:465 | nm | |||||
| Luminous Intensity | IV | R:625 G:520 B:465 | mcd | IF=3x20mA | ||||

