RGB 5050 SMD LED
Part Number: 5050-RGB | UPC: 84778101254 | Stock: In Stock
$0.74 ea.
10 to 99 pieces$0.67 each100 to 499 pieces$0.59 each500 to 999 pieces$0.56 each1000 to 4999 pieces$0.52 each5000 to 9999 pieces$0.44 each10000 to + pieces$0.41 each
Ships today if ordered before 1:00 PM CDT, 7 hours and 21 minutes remaining
Related Links
- Component LEDs are sensitive electronic devices and require some knowledge of electronic circuits to operate them. These products cannot be returned after the package has been opened.
| Product Description |
|---|
| 5050-RGB multi-colored SMD LED. 625nm/520nm/465nm wavelength, up to 2,150mcd. 120 degree viewing angle. See spectral graph for actual wavelength measurement. |
| General Specifications | |||
|---|---|---|---|
| Color | RGB | Continuous Forward Current | 3x20 |
| Forward Voltage | R:2.0 G:3.2 B:3.2 | LED Package | 5mm x 5mm |
| LED Type | 5050 SMD | Lens Color | Clear |
| Millicandela | 1000mcd | Operating Temperature | -20~+80 °C |
| Peak Forward Current | 3x100mA | Power Dissapation | 3x120mW |
| Reverse Voltage | 5V | Total Power Consumption | 0.192 Watts |
| Viewing Angle | 120 degree | ||
| Part Number: 5050-RGB | ||||||||
|---|---|---|---|---|---|---|---|---|
| absolute maximum ratings: (TA=25°C) | ||||||||
| PARAMETER | SYMBOL | RATING | UNIT | |||||
| Power Dissipation | PD | 3x120 | mW | |||||
| Continuous Forward Current | IF | 3x20 | mA | |||||
| Peak Forward Current (1/10th duty cycle, 0.1ms pulse width) | IFP | 3x100 | mA | |||||
| Reverse Voltage | VR | 5.0 | V | |||||
| Operating Temperature | TA | -20~80 | °C | |||||
| Storage Temperature | TSTG | -40~85 | °C | |||||
| Lead Soldering Temperature (3mm from body) 260C (for 5 seconds) | ||||||||
| optoelectric characteristics: | ||||||||
| PARAMETER | SYMBOL | MAX | TYP | UNIT | TEST | |||
| View Angle of Half Power | 2ø1/2 | 120 | Degree | |||||
| Forward Voltage | VF | R:2.2 G:3.4 B:3.4 | R:2.0 G:3.2 B:3.2 | V | IF=3x20mA | |||
| Dominant Wavelength | λD | R:625 G:520 B:465 | nm | |||||
| Luminous Intensity | IV | R:625 G:520 B:465 | mcd | IF=3x20mA | ||||


See All Photos