ProLight 1 Watt Ultraviolet LEDs
Part Number: PG1C-1LLS-xx | UPC: | Stock: In Stock
Select Wavelength:
395-400nm
400-405nm
405-410nm
400-405nm
405-410nm
Select Radiometric Power:
395mW
475mW
475mW
$6.95 ea.
10 to 99 piecesselect option(s)100 to 499 piecesselect option(s)500 to 999 piecesselect option(s)1000 to + piecesselect option(s)
Order will ship Wednesday (06/19/2013)
Related Links
- Component LEDs are sensitive electronic devices and require some knowledge of electronic circuits to operate them. These products cannot be returned after the package has been opened.
| Product Description |
|---|
| ProLight 1 Watt Ultraviolet LEDs. LED package mounted on 20mm diameter. Up to 410nm wavelength Ultraviolet LED. Up to 475mW radiant power with wide 140 degree viewing angle. |
| Product Specifications | |||
|---|---|---|---|
| Emitting Color | Ultraviolet(UV) | LED Brand | ProLight |
| LED Package | 14.5 mm x 7.5 mm | LED Type | ProLight High Power 1 Watt |
| Lens Color | Clear | Millicandela[1] | N/A |
| Operating Temperature (Tamb) | -40~+105 °C | Peak Forward Current (IFM)[2] | 500mA |
| Storage Temperature (Tstg) | -40~+105 °C | Total Power Consumption | 1 Watt |
| Viewing Angle | 140 degree | ||
| Part NO | Forward Voltage @ 150mA | Forward Voltage @ 350mA | Continuous Forward Current (IF) | Price Ea. |
|---|---|---|---|---|
| PG1C-1LLS-P3 | - | 3.5 V | 350 mA | $6.95 |
| PG1C-1LLS-Q4 | 3.5 V | - | 350 mA | $6.95 |
| PG1C-1LLS-Q3 | - | 3.5 V | 350 mA | $6.95 |
| PG1C-1LLS-P2 | - | 3.5 V | 350 mA | $6.95 |
| Part Number: PG1C-1LLS-P4 | ||||
|---|---|---|---|---|
| absolute maximum ratings: (TA=25°C) | ||||
| PARAMETER | RATING | UNIT | ||
| DC Forward Current | 350 | mA | ||
| Peak Forward Current (1/10th duty cycle, 0.1ms pulse width) | 500 | mA | ||
| Average Forward Current | 350 | mA | ||
| LED Junction Temperature | 120 | °C | ||
| Aluminum-core PCB Temperature | 105 | °C | ||
| Storage and Operating Temperature | -40~+105 | °C | ||
| Soldering Temperature | 235 | °C | ||
| optoelectric characteristics: | ||||
| PARAMETER | SYMBOL | MAX | TYP | UNIT |
| View Angle of Half Power | 2ø1/2 | 140 | Degree | |
| Forward Voltage @ 350mA | V | 4.1 | 3.5 | V |
| Dominant Wavelength | λD | 400~410 | nm | |
| Luminous Intensity | 395 | mW | ||


See All Photos