Dorado 1-Watt LED
Part Number: LD-700x-DI | UPC: | Stock: In Stock (Clearance)
Select Color:






$6.49 ea.
10 to 99 piecesselect option(s)100 to 499 piecesselect option(s)500 to 999 piecesselect option(s)1000 to + piecesselect option(s)
Ships today if ordered before 1:00 PM CDT, 1 hour and 46 minutes remaining
Related Links
- Component LEDs are sensitive electronic devices and require some knowledge of electronic circuits to operate them. These products cannot be returned after the package has been opened.
| Product Description |
|---|
| Dorado 1 Watt LEDs. LED package mounted on 20mm diameter PCB heatsinks. 40 lumen with wide 140 degree viewing angle. |
| General Specifications | |||
|---|---|---|---|
| Continuous Forward Current | 300 | Forward Voltage | 3.6V |
| LED Brand | Dorado | LED Package | 7 mm x 7 mm |
| LED Type | Dorado 1Watt | Lens Color | Clear |
| Lumen (Max) | 40 Lumen | Operating Temperature | -40~+85 °C |
| Peak Forward Current | 500mA | Power Dissapation | 1.3W |
| Reverse Voltage | 5V | Storage Temperature | -40~+85 °C |
| Total Power Consumption | 1 Watt | Viewing Angle | 140 degree |
| Part Number: LD-700GRN | ||||||||
|---|---|---|---|---|---|---|---|---|
| absolute maximum ratings: (TA=25°C) | ||||||||
| PARAMETER | SYMBOL | RATING | UNIT | |||||
| Power Dissipation | PD | 1.3 | W | |||||
| Continuous Forward Current | IF | 300 | mA | |||||
| Peak Forward Current (1/10th duty cycle, 0.1ms pulse width) | IFP | 500 | mA | |||||
| Reverse Voltage | VR | 5.0 | V | |||||
| Operating Temperature | TA | -40~+85 | °C | |||||
| Storage Temperature | TSTG | -40~+85 | °C | |||||
| Lead Soldering Temperature (3mm from body) 260C (for 5 seconds) | ||||||||
| optoelectric characteristics: | ||||||||
| PARAMETER | SYMBOL | MAX | TYP | UNIT | TEST | |||
| View Angle of Half Power | 2ø1/2 | 140 | Degree | |||||
| Forward Voltage | V | 4.4 | 3.6 | V | IF=300mA | |||
| Dominant Wavelength | λD | 525 | nm | |||||
| Luminous Intensity | IV | 40 | lm | IF=300mA | ||||


See All Photos