5mm Blue LED
Part Number: RL5-B2545 | UPC: 84778101193 | Stock: In Stock
$0.72 ea.
10 to 99 pieces$0.65 each100 to 499 pieces$0.58 each500 to 999 pieces$0.54 each1000 to 4999 pieces$0.50 each5000 to 9999 pieces$0.43 each10000 to + pieces$0.40 each
Ships today if ordered before 1:00 PM CDT, 10 hours and 10 minutes remaining
Related Links
- Component LEDs are sensitive electronic devices and require some knowledge of electronic circuits to operate them. These products cannot be returned after the package has been opened.
| Product Description |
|---|
| RL5-B2545 5mm through hole Blue LED. 472nm wavelength Blue LED, 2,500mcd. with 45 degree viewing angle. |
| Product Specifications | |||
|---|---|---|---|
| Color | Blue | Continuous Forward Current | 30 |
| Forward Voltage | 3.5V | LED Package | 5 mm (T-1 3/4) |
| Lens Color | Clear | Lumen | 1.2 Lumen |
| Maximum Forward Voltage | 4V | Millicandela | 2500mcd |
| Operating Temperature | -20~+80 °C | Peak Forward Current | 50mA |
| Power Dissapation | 120mW | Reverse Current | 10µA |
| Reverse Voltage | 5V | Storage Temperature | -30~+100 °C |
| Total Power Consumption | 0.105 Watts | Tube Diameter | T1-3/4 |
| Viewing Angle | 45 degree | Wavelength | 472 nm |
| Part Number: RL5-B2545 - Super-Blue LED (InGaN), Chip Manufacturer: TEKCORE | ||||||||
|---|---|---|---|---|---|---|---|---|
| absolute maximum ratings: (TA=25°C) | ||||||||
| PARAMETER | SYMBOL | RATING | UNIT | |||||
| Power Dissipation | PD | 120 | mW | |||||
| Continuous Forward Current | IF | 30 | mA | |||||
| Peak Forward Current (1/10th duty cycle, 0.1ms pulse width) | IFM | 50 | mA | |||||
| Reverse Voltage | VR | 5.0 | V | |||||
| Operating Temperature | TA | -20~+80 | °C | |||||
| Storage Temperature | TSTG | -30~+100 | °C | |||||
| Reverse Current (VR=5V) | IR | 10 | µa | |||||
| Lead Soldering Temperature (3mm from body) 260C (for 3 seconds) | ||||||||
| optoelectric characteristics: | ||||||||
| PARAMETER | SYMBOL | MAX | TYP | UNIT | TEST | |||
| View Angle of Half Power | 2ø1/2 | 45 | Degree | |||||
| Forward Voltage | VF | 4.0 | 3.5 | V | IF=20mA | |||
| Peak Emission Wavelength | ÿP | 472 | nm | IF=20mA | ||||
| Dominant Emission Wavelength | ÿD | 470 | nm | IF=20mA | ||||
| Spectrum Width of Half Value | 30 | nm | IF=20mA | |||||
| Luminous Intensity | IV | 2500 | mcd | IF=20mA | ||||
Dimensions in millimeters (inches) |
![]() |


See All Photos
