5mm Blinking Red LED
Part Number: RL5-BR2020 | UPC: 84778101298 | Stock: In Stock
$0.60 ea.
10 to 99 pieces$0.54 each100 to 499 pieces$0.48 each500 to 999 pieces$0.45 each1000 to 4999 pieces$0.42 each5000 to 9999 pieces$0.36 each10000 to + pieces$0.33 each
Ships today if ordered before 1:00 PM CDT, 3 hours and 42 minutes remaining
- Component LEDs are sensitive electronic devices and require some knowledge of electronic circuits to operate them. These products cannot be returned after the package has been opened.
| Product Description |
|---|
| RL5-BR2020 5mm through hole Red Blinking LED. 635nm wavelength Red Blinking LED, 2,000mcd. with 20 degree viewing angle. |
| General Specifications | |||
|---|---|---|---|
| Color | Red | Continuous Forward Current | 35 |
| LED Package | 5 mm (T-1 3/4) | Lens Color | Clear |
| Lumen | 0.2 Lumen | Millicandela | 2000mcd |
| Operating Temperature | -40~+80 °C | Reverse Current | 100mA |
| Reverse Voltage | 5V | Storage Temperature | -40~+80 °C |
| Total Power Consumption | 0.175 Watts | Tube Diameter | T1-3/4 |
| Viewing Angle | 20 degree | Wavelength | 635 nm |
| Part Number: RL5-BR2020 - Blinking Red LED (GaN) | ||||||||
|---|---|---|---|---|---|---|---|---|
| absolute maximum ratings: (TA=25°C) | ||||||||
| PARAMETER | SYMBOL | RATING | UNIT | |||||
| Continuous Forward Current | IF | 35 | mA | |||||
| Derating Linear From 50 °C | 0.4 | mA/°C | ||||||
| Reverse Voltage | VR | 5.0 | V | |||||
| Operating Temperature | TA | -40~+80 | °C | |||||
| Storage Temperature | TSTG | -40~+80 | °C | |||||
| Lead Soldering Temperature (4mm from body) 260C (for 5 seconds) | ||||||||
| optoelectric characteristics: | ||||||||
| PARAMETER | SYMBOL | MIN | TYP | MAX | UNIT | TEST | ||
| Viewing Angle | 2ø1/2 | 20 | Degree | IF=20mA | ||||
| Operating Voltage | Vdd | 3.0 | 5.0 | 10.0 | V | IF=20mA | ||
| Reverse Current | IR | 100 | uA | VR=5V | ||||
| Peak Emission Wavelength | P | 640 | 645 | 650 | nm | |||
| Dominant Wavelength | D | 630 | 635 | 640 | nm | |||
| Luminous Intensity | IV | 1500 | 2000 | 2500 | mcd | IF=20mA | ||
| Output Sink Current | I sink | 45 | mA | IF=20mA | ||||
| Output Source Current | I source | 25 | mA | IF=20mA | ||||
| Blinking Frequency | F blk | 2.0 | 2.4 | 2.8 | Hz | Vdd=5v | ||
FEATURES:
|


See All Photos