315mW 850nm Infrared LED
Part Number: IR-1W-850 | UPC: 84778101280 | Stock: In Stock
$6.95 ea.
10 to 99 pieces$6.60 each100 to 499 pieces$5.91 each500 to 999 pieces$5.21 each1000 to + pieces$4.52 each
Order will ship Monday (05/20/2013)
Related Links
- Component LEDs are sensitive electronic devices and require some knowledge of electronic circuits to operate them. These products cannot be returned after the package has been opened.
| Product Description |
|---|
| IR-1W-850 ProLight High Power Infrared LED. 850nm wavelength Infrared LED, 315mW radiant power with wide 140 degree view angle. |
| General Specifications | |||
|---|---|---|---|
| Color | IR | Continuous Forward Current | 700 |
| Forward Voltage @ 700mA | 1.9 | LED Brand | ProLight |
| LED Package | 14.5 mm x 7.5 mm | LED Type | ProLight High Power 1 Watt |
| Lens Color | Clear | Millicandela | N/A |
| Operating Temperature | -40~+85 °C | Power Dissapation | 1W |
| Radiant Power | 315mW | Reverse Voltage | 5V |
| Storage Temperature | -40~+85 °C | Total Power Consumption | 1 Watt |
| Viewing Angle | 140 degree | Wavelength | 850 nm |
| Part Number: IR-1W-850 | ||||
|---|---|---|---|---|
| absolute maximum ratings: (TA=25°C) | ||||
| PARAMETER | SYMBOL | RATING | UNIT | |
| Forward Current | IF | 700 | mA | |
| Reverse Voltage | VR | 5.0 | V | |
| Storage and Operating Temperature | -40~+85 | °C | ||
| Junction Temperature | 125 | °C | ||
| Power Dissipation @ IF=700mA | 1 | W | ||
| optoelectric characteristics: | ||||
| PARAMETER | SYMBOL | MAX | TYP | UNIT |
| View Angle of Half Power | 2ø1/2 | 140 | Degree | |
| Forward Voltage @ 700mA | VF | 3.0 | 1.9 | V |
| Radiant Intensity | λP | 850 | nm | |
| Luminous Intensity | 315 | mW | ||


See All Photos