5mm LED RL5-W10015
SPECIFICATIONS
| Part Number: RL5-W10015 - Super-White LED (GaN/InGaN) | ||||||||
|---|---|---|---|---|---|---|---|---|
| absolute maximum ratings: (TA=25°C) | ||||||||
| PARAMETER | SYMBOL | RATING | UNIT | |||||
| Power Dissipation | PD | 120 | mW | |||||
| Continuous Forward Current | IF | 30 | mA | |||||
| Peak Forward Current (1/10th duty cycle, 0.1ms pulse width) | IFM | 70 | mA | |||||
| Reverse Voltage | VR | 5 | V | |||||
| Operating Temperature | TA | -25~+80 | °C | |||||
| Storage Temperature | TSTG | -30~+100 | °C | |||||
| Reverse Current (VR=5V) | IR | 100 | µa | |||||
| Lead Soldering Temperature (3mm from body) 260C (for 3 seconds) | ||||||||
| optoelectric characteristics: | ||||||||
| PARAMETER | SYMBOL | MAX | TYP | UNIT | TEST | |||
| View Angle of Half Power | 2ø1/2 | 15 | Degree | |||||
| Forward Voltage | VF | 4.0 | 3.4 | V | IF=20mA | |||
| Peak Emission Wavelength | ÿP | x=.281;y=.287 | nm | IF=20mA | ||||
| Luminous Intensity | IV | 10000 | mcd | IF=20mA | ||||
| Absolute Irradiance | 9.08667E+3 | uW | IF=20mA | |||||
Dimensions in millimeters (inches) |
|
Spectral Graph
|
![]() |
![]() |




