5mm LED RL5-W5020
SPECIFICATIONS
| Part Number: RL5-W15120 - White LED (InGaAIN), Chip Manufacturer: TEKCORE | ||||||||
|---|---|---|---|---|---|---|---|---|
| absolute maximum ratings: (TA=25°C) | ||||||||
| PARAMETER | SYMBOL | RATING | UNIT | |||||
| Power Dissipation | PD | 120 | mW | |||||
| Continuous Forward Current | IF | 20 | mA | |||||
| Peak Forward Current (1/10th duty cycle, 0.1ms pulse width) | IFM | 50 | mA | |||||
| Reverse Voltage | VR | 5 | V | |||||
| Operating Temperature | TA | -40~+85 | °C | |||||
| Storage Temperature | TSTG | -40~+85 | °C | |||||
| Reverse Current (VR=5V) | IR | 10 | µa | |||||
| Lead Soldering Temperature (3mm from body) 260C (for 3 seconds) | ||||||||
| optoelectric characteristics: | ||||||||
| PARAMETER | SYMBOL | MAX | TYP | UNIT | TEST | |||
| View Angle of Half Power | 2ø1/2 | 20 | Degree | |||||
| Forward Voltage | VF | 4.0 | 3.5 | V | IF=20mA | |||
| Peak Emission Wavelength | ÿP | x=.29;y=.30 | nm | IF=20mA | ||||
| Luminous Intensity | IV | 5000 | mcd | IF=20mA | ||||
| Absolute Irradiance | 5.1281E+3 | uW | IF=20mA | |||||
Dimensions in millimeters (inches) |
![]()
|
Spectral Graph
|
![]() |
![]() |





