24 Volt DC Power Supplies
Can be used for any of our 24 Volt LED products.
See Power Supply selection guide
See Power Supply Calculator
Compact and enclosed 24VDC power supplies. Ranging from 24 Watts to 320 Watts, with 120~240VAC inputs.
24VDC CPS Power Supply
CPS series Compact Enclosed Power Supplies. 24 and 48 Watt 24VDC systems. 100~240VAC 50/60Hz Input. 4 foot long AC in and DC out cables
24VDC Waterproof Power Supply
UL Recognized Power Supplies: 30, 60, and 100 Watt 24VDC Waterproof Power Supplies. 100~240VAC 50/60Hz Input. Completely sealed with aluminum housing.
24VDC Power Supply
Enclosed 24VDC Regulated Switching Power Supply, 150 to 320 Watt. 120-240VAC Input - 24VDC Output. Completely sealed with aluminum housing.
24VDC Power Supply Accessories
Power cables and switches, adapter cables, connectors and power cords for 24VDC power supplies.
See our full selection of installation supplies here.
24VDC Power Supplies
SPECIFICATIONS| 24 VDC ENCLOSED SWITCHING POWER SUPPLIES | |||||||
|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| SPECIFICATIONS | RS-150-24 | SP-240-24 | S-320-24 | SE-450-24 | SE-600-24 | ||
| PRICE | $79.95 |
$109.00 |
$119.00 |
$149.00 |
$179.00 |
||
| DC OUTPUT VOLTAGE | 24V | 24V | 24V | 24V | 24V | ||
| OUTPUT V. TOLERANCE | ±1.0% | ±1.0% | ±1.0% | ±1.5% | ±1.0% | ||
| OUTPUT RATED CURRENT | 6.5A (6500ma) | 10.0A (10000ma) | 12.5A (12500ma) | 18.8A (18800ma) | 25A (25000ma) | ||
| OUTPUT CURRENT RANGE | 0-6.5A | 0-10.0A | 0-12.5A | 0-18.8A | 0-25A | ||
| DC OUTPUT POWER | 150W | 240W | 300W | 451.2W | 600W | ||
| INPUT VOLTAGE RANGE | 100~240VAC | 100~240VAC | 88~132VAC/176~264VAC by switch | 90~132VAC/180~264VAC by switch | 90~132VAC/180~264VAC by switch | ||
| INPUT LINE FREQUENCY | 47~63Hz | 50~60Hz | 47~63Hz | 47~63Hz | 47~63Hz | ||
| WEIGHT | 0.7kg | 1.2kg | 1.2kg | 1.25kg | 2.1kg | ||
| WORKING TEMP., HUMIDITY | -25°C~+70°C, 20%~90% RH | 0°C~+40°C, 20%~80% RH | -10°C~+60°C, 20%~80% RH | -10°C~+60°C, 20%~90% RH | -10°C~+60°C, 20%~90% RH | ||
| STORAGE TEMP., HUMIDITY | -40°C~+70°C, 10%~85% RH | -20°C~+80°C, 10%~90% RH | -20°C~+85°C, 10%~95% RH | -40°C~+85°C, 10%~95% RH | -40°C~+85°C, 10%~95% RH | ||
| SAFETY STANDARD | UL & CE APPROVED | ||||||
|
![]() |
|















