36-LED PAR20 E27 Medium Base Bulb
with Diffused Lens
SPECIFICATIONS
| Part NO | Emitting Color click link to see spectral graph |
Operating Voltage Range Unit: Volts AC |
Total Luminous Intensity Unit: lumen |
Beam Pattern Unit: degrees |
Dominant Wavelength / CCT*1 Unit: nm / K |
CRI | Price Each*2 Unit: USD |
||
|---|---|---|---|---|---|---|---|---|---|
| PAR20-CW36 | Cool White | 90~130 | 70 | 25 | 5500 | 77 | 18.95 | ||
| PAR20-WW36 | Warm White | 90~130 | 60 | 25 | 3250 | 69 | 18.95 | ||
| PAR20-G36 | Green | 90~130 | - | 25 | 512 | N/A | 14.95 | ||
| PAR20-B36 | Blue | 90~130 | - | 25 | 468 | N/A | 14.95 | ||
| PAR20-R36 | Red | 90~130 | - | 25 | 635 | N/A | 11.95 | ||
| PAR20-A36 | Amber | 90~130 | - | 25 | 595 | N/A | 11.95 | ||
| PAR20-RGB36*3 | Red/Green/Blue | 90~130 | - | 25 | 635/521/468 | N/A | 16.95 | ||
| Average Rated Life: 10,000 Hours --- Operating Temperature: -20°C ~ +45°C | |||||||||
|
Dimensions in millimeters (inches)

![]() |
![]() |




