LED Beacon - High Power Spot/Flood Light Fixture
This high power spot/flood light fixture uses high powered CREE XRE LEDs to produce the brightest light possible with incredible efficiency. The fixture is attached to an easy to use adjustable mount. Reliable thermal design, constant current driver and short/over-voltage protection. Powder coated aluminium housing with weatherproofing (IP65). 12VDC Operation. 40,000 hour lifetime.
Perfect for many applications including warehouses, retail, display, landscaping, wall washing, security, flagpole, billboards, auditoriums, street, and tunnel illumination.
Available Colors:
Information:
LBx LED Beacon series High Power
Spot/Flood Light Fixture
SPECIFICATIONS
| Part NO | Emitting Color | Operating Voltage Range | Current Draw @ 12 Volts DC | Luminous Flux | Dominant Wavelength / CCT** | Beam Pattern Unit: degrees |
Price Each† Unit: USD |
|
|---|---|---|---|---|---|---|---|---|
| LB25-CW18W | Cool White | 12VDC | 1.0A | 1050 lm | 6500K | 25 | 139.95 | |
| LB25-WW18W | Warm White | 12VDC | 1.0A | 840 lm | 3000K | 25 | 139.95 | |
| LB45-CW18W | Cool White | 12VDC | 1.0A | 1050 lm | 6500K | 45 | 139.95 | |
| LB45-WW18W | Warm White | 12VDC | 1.0A | 840 lm | 3000K | 45 | 139.95 | |
| LB90-CW18W | Cool White | 12VDC | 1.0A | 840 lm | 6500K | 90 | 139.95 | |
| LB45-CW24W | Cool White | 12VDC | 1.35A | 1500 lm | 6500K | 45 | 189.95 | |
| Operating Temperature Range: -20°C to +45°C --- Storage Temperature Range: -40°C to + 85 °C --- Up to 50,000 hour life span | ||||||||
Power Supply Selection Guide
| Model | Type | Output Rated Current | Max. LED Beacons | |
|---|---|---|---|---|
| 18W | ||||
| WPS-12VDC-30W | Waterproof | 2.5A (2,500ma) | 2 | |
| HMA-30NU-R12 | Waterproof | 2.5A (2,500ma) | 2 | |
| WPS-12VDC-60W | Waterproof | 5.0A (5,000ma) | 4 | |
| HMA-60NU-R12 | Waterproof | 5.0A (5,000ma) | 4 | |
| WPS-12VDC-100W | Waterproof | 8.3A (8,300ma) | 7 | |
| HMA-100NU-RX (12V) | Waterproof | 8.3A (8,300ma) | 7 | |
| PS-12VDC-42W | Enclosed | 3.5A (3,500ma) | 2 | |
| PS-12VDC-100W | Enclosed | 8.3A (8,300ma) | 5 | |
| SP-200-12 | Enclosed | 16.7A (16,700ma) | 11 | |
| SP-240-12 | Enclosed | 20.0A (20,000ma) | 13 | |
| S-320-12 | Enclosed | 25.0A (25,000ma) | 17 | |
| See our complete selection of 12VDC Power Supplies Power Supply Calculator |
||||
LBx-x18W
|
Dimensions in millimeters (inches)
|
![]() |
|




