5mm LED RL5-G5023
SPECIFICATIONS
| Part Number: RL5-G5023 - Super-Green LED (GaInN/GaN) | ||||||||
|---|---|---|---|---|---|---|---|---|
| absolute maximum ratings: (TA=25°C) | ||||||||
| PARAMETER | SYMBOL | RATING | UNIT | |||||
| Power Dissipation | PD | 120 | mW | |||||
| Continuous Forward Current | IF | 30 | mA | |||||
| Peak Forward Current (1/10th duty cycle, 0.1ms pulse width) | IFM | 70 | mA | |||||
| Reverse Voltage | VR | 5.0 | V | |||||
| Operating Temperature | TA | -25~+80 | °C | |||||
| Storage Temperature | TSTG | -30~+100 | °C | |||||
| Reverse Current (VR=5V) | IR | 100 | µa | |||||
| Lead Soldering Temperature (3mm from body) 260C (for 3 seconds) | ||||||||
| optoelectric characteristics: | ||||||||
| PARAMETER | SYMBOL | MAX | TYP | UNIT | TEST | |||
| View Angle of Half Power | 2ø1/2 | ±3deg | 23 | Degree | ||||
| Forward Voltage | VF | 4.0 | 3.5 | V | IF=20mA | |||
| Peak Emission Wavelength | ÿ P | 524 | nm | IF=20mA | ||||
| Dominant Emission Wavelength | ÿ D | ±3nm | 525 | nm | IF=20mA | |||
| Spectral Line Half Width | Dl | 35 | nm | IF=20mA | ||||
| Luminous Intensity | IV | ±20% | 5000 | mcd | IF=20mA | |||
Dimensions in millimeters (inches) |
![]()
|
Spectral Graph
|
|
![]() |





