E27 Medium Base LED Bulb with Diffuser Globe
SPECIFICATIONS
| Part NO | Emitting Color | Operating Voltage Range Unit: Volts AC |
Total Luminous Intensity Unit: lumen |
Beam Pattern Unit: degrees |
Dominant Wavelength / CCT* Unit: nm / Kelvin |
CRI | ||
|---|---|---|---|---|---|---|---|---|
| E27-CW18-G | Cool White | 90~130 | 75 | 95 | 5500 | 78 | ||
| E27-WW18-G | Warm White | 90~130 | 50 | 95 | 3000 | 73 | ||
| E27-CW36-G | Cool White | 90~130 | 95 | 95 | 5500 | 79 | ||
| E27-WW36-G | Warm White | 90~130 | 60 | 95 | 3000 | 68 | ||
| E27-G36-G | Green | 90~130 | - | 95 | 512 | N/A | ||
| E27-B36-G | Blue | 90~130 | - | 95 | 468 | N/A | ||
| E27-R36-G | Red | 90~130 | - | 95 | 635 | N/A | ||
| E27-A36-G | Amber | 90~130 | - | 95 | 595 | N/A | ||
| E27-RGB36-G | Red/Green/Blue | 90~130 | N/A | 95 | 635/521/468 | N/A | ||
| CAUTION: ALL 120 AND 240 VAC BULBS ARE FOR USE WITH STANDARD ON/OFF SWITCHES ONLY |
||||||||
E27-W18-G
|
Dimensions in millimeters (inches)


|
![]() |




