24 Volt LED Dimmer and Accessories
SPECIFICATIONS
![]() ![]() |
![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
||||||
| SPECIFICATIONS | LDR-2A | TCDP-2A | LDB-8A | LDK-8A | LDRF-8A | |||||
| PRICE | $39.95 |
$9.95 |
$14.95 |
$14.95 |
$19.95 |
|||||
| SUPPLY VOLTAGE | DC 10~80V | DC 9~24V | DC 12~24V | DC 12~24V | DC 12~24V | |||||
| MAX LOAD CURRENT | 2 Amps | 2 Amps | 8 Amps | 8 Amps | 8 Amps | |||||
| OUTPUT | 1 channel | 1 channel | 1 channel | 1 channel | 1 channel | |||||
| PRODUCT SIZE | (L)90 x (W)55 x (H)33 mm | (L)75 x (W)30 x (H)17 mm | (L)110 x (W)56 x (H)34 mm | (L)89 x (W)59 x (H)35 mm | (L)110 x (W)56 x (H)34 mm | |||||
| NET WEIGHT | 180g | 30g | 100g | 85g | 100g | |||||
| WORKING TEMPERATURE | -20~60°C | -20~60°C | -20~60°C | -20~60°C | -20~60°C | |||||
| STATIC POWER CONSUMPTION | < 1 Watt | < 1 Watt | < 1 Watt | < 1 Watt | < 1 Watt | |||||
| OUTPUT POWER | 48 Watts | 48 Watts | 96 Watts | 192 Watts | 192 Watts | |||||
| FUNCTION | Dim LED product from 1~100% using slider (PWM) |
Dim LED product from 1~100% using touch sensor(PWM) |
Dim LED product from 1~100% using push buttons (PWM) |
Dim LED product from 1~100% using knob (PWM) |
Dim LED product from 1~100% using RF remote (PWM) |
|||||
| SAFETY INFORMATION:
1. DO NOT EXCEED SUPPLY VOLTAGE OF THESE PRODUCTS |
||||||||||










