Blinking RL5-BRB2020
SPECIFICATIONS
| Part Number: RL5-BRB2020 - Blinking Red/Blue LED (GaN) | ||||||||
|---|---|---|---|---|---|---|---|---|
| absolute maximum ratings: (TA=25°C) | ||||||||
| PARAMETER | SYMBOL | RATING | UNIT | |||||
| Continuous Forward Current | IF | 20 | mA | |||||
| Derating Linear From 50 °C | 0.4 | mA/°C | ||||||
| Reverse Voltage | VR | 5.0 | V | |||||
| Operating Temperature | TA | -40~+80 | °C | |||||
| Storage Temperature | TSTG | -40~+80 | °C | |||||
| Lead Soldering Temperature (4mm from body) 260C (for 5 seconds) | ||||||||
| optoelectric characteristics: | ||||||||
| PARAMETER | SYMBOL | MIN | TYP | MAX | UNIT | TEST | ||
| Viewing Angle | 2ø1/2 | 20 | Degree | IF=20mA | ||||
| Operating Voltage | Vdd | 3.0 | 5.0 | 10.0 | V | IF=20mA | ||
| Reverse Current | IR | 100 | uA | VR=5V | ||||
| Peak Emission Wavelength | 640 | 645 | 650 | nm | IF=20mA | |||
| 463 | 468 | 473 | ||||||
| Dominant Wavelength | 630 | 635 | 640 | nm | ||||
| 460 | 470 | 480 | ||||||
| Luminous Intensity | 1500 | 2000 | 4000 | nm | ||||
| 1500 | 2000 | 4000 | ||||||
| Output Sink Current | I sink | 45 | mA | IF=20mA | ||||
| Output Source Current | I source | 25 | mA | IF=20mA | ||||
| Blinking Frequency | F blk | 2.0 | 2.4 | 2.8 | Hz | Vdd=5v | ||
FEATURES:
|
Dimensions in millimeters (inches)
![]() |
![]() |




