5mm LED RL5-B2430
SPECIFICATIONS
| Part Number: RL5-B2430 - Super-Blue LED (InGaN), Chip Manufacturer: TEKCORE | ||||||||
|---|---|---|---|---|---|---|---|---|
| absolute maximum ratings: (TA=25°C) | ||||||||
| PARAMETER | SYMBOL | RATING | UNIT | |||||
| Power Dissipation | PD | 100 | mW | |||||
| Continuous Forward Current | IF | 20 | mA | |||||
| Peak Forward Current (1/10th duty cycle, 0.1ms pulse width) | IFM | 50 | mA | |||||
| Reverse Voltage | VR | 5.0 | V | |||||
| Operating Temperature | TA | -40~+85 | °C | |||||
| Storage Temperature | TSTG | -40~+85 | °C | |||||
| Reverse Current (VR=5V) | IR | 10 | µa | |||||
| Lead Soldering Temperature (3mm from body) 260C (for 3 seconds) | ||||||||
| optoelectric characteristics: | ||||||||
| PARAMETER | SYMBOL | MAX | TYP | UNIT | TEST | |||
| View Angle of Half Power | 2ø1/2 | 30 | Degree | |||||
| Forward Voltage | VF | 4.0 | 3.5 | V | IF=20mA | |||
| Dominant Emission Wavelength | ÿD | 470 | nm | IF=20mA | ||||
| Full Width at half Max | FWHM | 19.49 | nm | IF=20mA | ||||
| Luminous Intensity | IV | 2400 | mcd | IF=20mA | ||||
| Absolute Irradiance | 8.5386E+3 | uW | IF=20mA | |||||
Dimensions in millimeters (inches) |
![]()
|
Spectral Graph
|
|
Note: photo is to show beam pattern, digital camera and monitor cannot accurately reproduce the pure colors emitted from leds- see emission wavelength in specs
|
![]() |
![]() |





