Accent Light Module
SPECIFICATIONS
| Part NO |
Emitting Color | Operating Voltage Range Unit: VDC |
Current Draw @ 12 Volts Unit: mA |
Single LED Luminous Intensity Unit: mcd |
Dominant Wavelength / CCT**1 UNIT: nm / K |
Beam Pattern Unit: degrees |
Price Each*2 Unit: USD |
||
|---|---|---|---|---|---|---|---|---|---|
| ALM-x-R6 | Red | 9~14.8 | 39 | 10,000 | 628 | 15 | 8.95 | ||
| ALM-C-A6 | Amber | 9~14.8 | 37 | 8000 | 605 | 15 | 8.95 | ||
| ALM-B-A6 | Amber | 9~14.8 | 37 | 8000 | 595 | 15 | 8.95 | ||
| ALM-x-O6 | Orange | 9~14.8 | 32 | 8000 | 615 | 15 | 8.95 | ||
| ALM-x-G6 | Green | 9~14.8 | 24 | 8000 | 525 | 15 | 8.95 | ||
| ALM-x-B6 | Blue | 9~14.8 | 27 | 5500 | 470 | 15 | 8.95 | ||
| ALM-x-W6 | White | 9~14.8 | 25 | 10,000 | 5500 | 15 | 8.95 | ||
| ALM-x-UV6 | Ultra Violet | 9~14.8 | 13 | 2000 | 405 | 15 | 8.95 | ||
| ALM-Ox-R4 | Red | 9~14.8 | 20 | 10,000 | 648 | 15 | 5.95 | ||
| ALM-OC-A4 | Amber | 9~14.8 | 24 | 8000 | 595 | 15 | 5.95 | ||
| ALM-OB-O4 | Orange | 9~14.8 | 32 | 8000 | 615 | 15 | 5.95 | ||
| ALM-Ox-G4 | Green | 9~14.8 | 19 | 8000 | 525 | 15 | 5.95 | ||
| ALM-Ox-B4 | Blue | 9~14.8 | 22 | 5500 | 470 | 15 | 5.95 | ||
| ALM-Ox-W4 | White | 9~14.8 | 21 | 10,000 | 5500 | 15 | 5.95 | ||
| ALM-Ox-UV4 | Ultra Violet | 9~14.8 | 21 | 2000 | 405 | 15 | 5.95 | ||
| Operating Temperature Range: -30°Cto+85°C --- Storage Temperature Range: -40°C to +100°C --- Up to 10,000 hour life span | |||||||||
Accent Light Module with 4 or 6 LEDs - Includes 36" black sheathed power wires - Produces a pattern measuring 1 x 7 inches from 3 inches away
4-LED ALM ![]() |
6-LED ALM ![]() |
Dimensions in millimeters (inches)
Recommended Wiring Schematics![]() |
![]() |
![]() |



.jpg)



