WLED-x (194 type) Wedge Base bulbs
SPECIFICATIONS
| Part NO | Emitting Color | Operating Voltage Range Unit: VDC |
Current Draw @ 12 Volts Unit: mA |
Single LED / Bulb Luminous Intensity Unit: mcd |
Dominant Wavelength / CCT*1 UNIT: nm / K |
Beam Pattern Unit: degrees |
Price Each*2 Unit: USD |
||
|---|---|---|---|---|---|---|---|---|---|
![]() |
WLED-W | White | 9~14.5 | 18 | 390 | 9900 | 90 / 120 | 1.39 | |
| WLED-B | Blue | 9~14.5 | 18 | 270 | 468 | 90 / 120 | 1.39 | ||
| WLED-G | Green | 9~14.5 | 18 | 350 | 521 | 90 / 120 | 1.39 | ||
| WLED-R | Red | 9~14.5 | 18 | 280 | 635 | 90 / 120 | 0.79 | ||
| WLED-A | Amber | 9~14.5 | 18 | 270 | 595 | 90 / 120 | 0.79 | ||
| WLED-UV | Ultra Violet | 9~14.5 | 18 | 80 | 405 | 90 / 120 | 1.39 | ||
| Operating Temperature Range: -30°C to +85°C --- Storage Temperature Range: -40°C to +100°C --- Up to 10,000 hour life span | |||||||||
WLED-x![]() Wedge Base Socket Contact Notes:close(x) ![]() |
Dimensions in millimeters [inches]
![]() |
![]() |







