T13 & 921 Wedge Base bulbs
SPECIFICATIONS
| Part NO | Emitting Color | Operating Voltage Range Unit: VDC |
Current Draw @ 12 Volts Unit: mA |
Single LED Luminous Intensity Unit: mcd |
Dominant Wavelength / CCT* UNIT: nm / K |
Beam Pattern Unit: degrees |
||
|---|---|---|---|---|---|---|---|---|
![]() |
T13-W6 | White | 9~14.8 | 30 | 7850 | 9700 | 30 | |
| T13-B6 | Blue | 9~14.8 | 30 | 1300 | 472 | 30 | ||
| T13-G6 | Green | 9~14.8 | 30 | 10350 | 526 | 30 | ||
| T13-R6 | Red | 9~14.8 | 30 | 6280 | 628 | 30 | ||
| T13-A6 | Amber | 9~14.8 | 30 | 8900 | 595 | 30 | ||
| T13-UV6 | Ultra Violet | 9~14.8 | 30 | 1000 | 405 | 30 | ||
![]() |
921-W9 | White | 9~14.8 | 36 | 7850 | 10900 | 30 | |
| 921-B9 | Blue | 9~14.8 | 36 | 1300 | 472 | 30 | ||
| 921-G9 | Green | 9~14.8 | 36 | 10350 | 526 | 30 | ||
| 921-R9 | Red | 9~14.8 | 36 | 6280 | 628 | 30 | ||
| 921-A9 | Amber | 9~14.8 | 36 | 8900 | 595 | 30 | ||
| 921-UV6 | Ultra Violet | 9~14.8 | 36 | 1000 | 405 | 30 | ||
![]() |
921-CW12 | Cool White | 9~14.8 | 51 | 6850 | 9500 | 75 | |
| 921-WW12 | Warm White | 9~14.8 | 51 | 5250 | 3200 | 75 | ||
| 921-B12 | Blue | 9~14.8 | 51 | 1200 | 472 | 75 | ||
| 921-G12 | Green | 9~14.8 | 51 | 8350 | 526 | 75 | ||
| 921-R12 | Red | 9~14.8 | 51 | 5280 | 628 | 75 | ||
| 921-A12 | Amber | 9~14.8 | 51 | 7900 | 595 | 75 | ||
| 921-UV12 | Ultra Violet | 9~14.8 | 51 | 800 | 405 | 75 | ||
| Operating Temperature Range: -30°Cto+85°C --- Storage Temperature Range: -40°C to +100°C --- Up to 10,000 hour life span | ||||||||
T13-R66 x 3mm LEDs![]() |
921-A99 x 3mm LEDs![]() |
Wedge Base Socket Contact Notes:close(x)![]() |
|
921-x1212x 3mm LEDsAvailable with Cool White and Warm White LEDs ![]() |
|
Dimensions in millimeters (inches)
![]() |
![]() |











