Rigid Loop Festoon Bulb
SPECIFICATIONS
| Part NO | Emitting Color | Operating Voltage Range Unit: VDC |
Current Draw @ 12 Volts Unit: mA |
Single LED / Bulb Luminous Intensity Unit: mcd / Lm |
Dominant Wavelength / CCT*1 UNIT: nm / K |
Beam Pattern Unit: degrees |
Price Each*2 Unit: USD |
||
|---|---|---|---|---|---|---|---|---|---|
| RL4410-CWHP9 | Cool White | 9~14 | 29 | 25 | 7500 | 120 | 5.95 | ||
| RL4410-NWHP9 | Natural White | 9~14 | 28 | 24 | 5000 | 120 | 5.95 | ||
| RL4410-WWHP9 | Warm White | 9~14 | 28 | 23 | 3900 | 120 | 5.95 | ||
| RL4410-BHP9 | Blue | 9~14 | 29 | 9500 | 470 | 120 | 5.95 | ||
| RL4410-GHP9 | Green | 9~14 | 28 | 11000 | 510 | 120 | 5.95 | ||
| RL4410-RHP9 | Red | 9~14 | 38 | 8500 | 625 | 120 | 4.95 | ||
| RL4410-AHP9 | Amber | 9~14 | 35 | 8500 | 595 | 120 | 4.95 | ||
| Up to 10,000 hour life span | |||||||||
RL4410-xHP9 |
Dimensions in millimeters (inches)
![]() |
![]() |




