LBM2 series 2-LED Modules
SPECIFICATIONS
| Part NO | Emitting Color | Operating Voltage Unit: VDC |
Current Draw @ 12 VDC Unit: mA |
Single LED Luminous Intensity*2 Unit: mcd |
Dominant Wavelength / CCT*1 UNIT: nm / K |
Beam Pattern Unit: degrees |
Price Each*3 Unit: USD |
||
|---|---|---|---|---|---|---|---|---|---|
| LBM-W2 | White | 12 | 18 | 7500 | 8800 | 110 | 1.95 | ||
| LBM-UV2 | Ultra Violet | 12 | 18 | 1500 | 405 | 110 | 1.95 | ||
| LBM-B2 | Blue | 12 | 18 | 5500 | 470 | 110 | 1.95 | ||
| LBM-G2 | Green | 12 | 19 | 2500 | 520 | 110 | 1.95 | ||
| LBM-R2 | Red | 12 | 23 | 5500 | 630 | 110 | 1.45 | ||
| LBM-O2 | Orange | 12 | 25 | 5500 | 615 | 110 | 1.45 | ||
| LBM-Y2 | Yellow | 12 | 25 | 5500 | 595 | 110 | 1.45 | ||
| NOT SUITABLE FOR AUTOMOBILE APPLICATIONS | SELECT LED COLOR TO MATCH SIGN PLASTIC COLOR | ||||||||
LBM-x2 |
![]() |
![]() |




