G4(B)-xWHP10-DAC LED Lamp
SPECIFICATIONS
| Part NO | Emitting Color | Operating Voltage Range* | Current Draw @ 12 Volts Unit: mA |
Total Luminous Flux / Single LED Intensity | CCT** / Dominant Wavelength | Beam Pattern Unit: degrees |
Price Each† Unit: USD |
||
|---|---|---|---|---|---|---|---|---|---|
| G4-CWHP10-DAC | Cool White | 12V AC/DC | 205 | 111 lm | 7000K | 120 | 14.95 | ||
| G4-WWHP10-DAC | Warm White | 12V AC/DC | 195 | 98 lm | 3100K | 120 | 14.95 | ||
| G4-BHP10-DAC | Blue | 12V AC/DC | 205 | 850mcd | 470nm | 120 | 14.95 | ||
| G4-RHP10-DAC | Red | 12V AC/DC | 115 | 1300mcd | 626nm | 120 | 14.95 | ||
| G4B-CWHP10-DAC | Cool White | 12V AC/DC | 195 | 111 lm | 7000K | 120 | 14.95 | ||
| G4B-WWHP10-DAC | Warm White | 12V AC/DC | 195 | 98 lm | 3100K | 120 | 14.95 | ||
| Operating Temperature Range: -30°C to +80°C --- Storage Temperature Range: -40°C to +90 °C --- Up to 50,000 hour life span | |||||||||
Adobe Reader 8 or later required to run interactive 3D PDF - Click here to download
Dimensions in millimeters (inches)
|
![]() |






