NFLS & WFLS series Flexible Light Strips
SPECIFICATIONS
| Part NO | Number of LEDs on Strip | Emitting Color | Operating Voltage Range Unit: VDC |
Current Draw @ 12 Volts Unit: mA |
Single LED Luminous Intensity*2 Unit: mcd |
Dominant Wavelength / CCT*1 UNIT: nm / K |
Beam Pattern Unit: degrees |
Price Each*3 Unit: USD |
||
|---|---|---|---|---|---|---|---|---|---|---|
| WFLS | NFLS | |||||||||
| xFLS-CW30 | 30 | Cool White | 9~14.8 | 130 | 1200 | 6000 | 180 | 14.95 | 12.95 | |
| xFLS-NW30 | 30 | Natural White | 9~14.8 | 145 | 1150 | 4500 | 180 | 14.95 | 12.95 | |
| xFLS-WW30 | 30 | Warm White | 9~14.8 | 130 | 1100 | 3300 | 180 | 14.95 | 12.95 | |
| xFLS-UV30 | 30 | Ultra Violet | 9~14.8 | 110 | 600 | 405 | 180 | 14.95 | 12.95 | |
| xFLS-B30 | 30 | Blue | 9~14.8 | 110 | 1000 | 470 | 180 | 14.95 | 12.95 | |
| xFLS-G30 | 30 | Green | 9~14.8 | 99 | 1200 | 525 | 180 | 14.95 | 12.95 | |
| xFLS-R30 | 30 | Red | 9~14.8 | 148 | 1000 | 626 | 180 | 11.95 | 9.95 | |
| xFLS-Y30 | 30 | Yellow | 9~14.8 | 148 | 1000 | 590 | 180 | 11.95 | 9.95 | |
| xFLS-P30 | 30 | Pink | 9~14.8 | 140 | 1100 | N/A | 180 | 14.95 | 12.95 | |
| xFLS-CW60 | 60 | Cool White | 9~14.8 | 260 | 1200 | 6000 | 180 | 26.95 | 22.95 | |
| xFLS-NW60 | 60 | Natural White | 9~14.8 | 290 | 1150 | 4500 | 180 | 26.95 | 22.95 | |
| xFLS-WW60 | 60 | Warm White | 9~14.8 | 260 | 1100 | 3300 | 180 | 26.95 | 22.95 | |
| xFLS-B60 | 60 | Blue | 9~14.8 | 220 | 1000 | 470 | 180 | 26.95 | 22.95 | |
| xFLS-G60 | 60 | Green | 9~14.8 | 200 | 1200 | 525 | 180 | 26.95 | 22.95 | |
| xFLS-R60 | 60 | Red | 9~14.8 | 300 | 1000 | 626 | 180 | 23.95 | 19.95 | |
| xFLS-Y60 | 60 | Yellow | 9~14.8 | 300 | 1000 | 590 | 180 | 23.95 | 19.95 | |
| xFLS-CW300 | 300 | Cool White | 9~14.8 | 1300 | 1200 | 6000 | 180 | 149.95 | 129.95 | |
| xFLS-NW300 | 300 | Natural White | 9~14.8 | 1450 | 1150 | 4500 | 180 | 149.95 | 129.95 | |
| xFLS-WW300 | 300 | Warm White | 9~14.8 | 1300 | 1100 | 3300 | 180 | 149.95 | 129.95 | |
| xFLS-UV300 | 300 | Ultra Violet | 9~14.8 | 1270 | 600 | 405 | 180 | 149.95 | 129.95 | |
| xFLS-B300 | 300 | Blue | 9~14.8 | 1270 | 1000 | 470 | 180 | 149.95 | 129.95 | |
| xFLS-G300 | 300 | Green | 9~14.8 | 1105 | 1200 | 525 | 180 | 149.95 | 129.95 | |
| xFLS-R300 | 300 | Red | 9~14.8 | 1375 | 1000 | 626 | 180 | 119.95 | 99.95 | |
| xFLS-Y300 | 300 | Yellow | 9~14.8 | 1625 | 1000 | 590 | 180 | 119.95 | 99.95 | |
| SUITABLE FOR AUTOMOBILE APPLICATIONS - AVAILABLE WEATHERPROOF | ||||||||||
NFLS-x30
NFLS-2CSNFLS strip solderless interconnect Wire Length: 75 mm / 2.95 in 22 ga. wire |
![]() |
![]() |





