E27-WLX 3Watt Medium Base LED Bulb
SPECIFICATIONS
| Part NO | Emitting Color click link to see spectral graph |
Operating Voltage Range Unit: Volts AC |
Total Luminous Intensity Unit: lumen |
Beam Pattern Unit: degrees |
Dominant Wavelength/CCT*1 Unit: nm / K |
CRI | Price Each*2 Unit: USD |
||
|---|---|---|---|---|---|---|---|---|---|
| E27-WLX3-CW | Cool White | 100~240 | 65 | 10 / 30 | 5500 | 72 | 14.95 | ||
| E27-WLX3-WW | Warm White | 100~240 | 50 | 10 / 30 | 3400 | 89 | 14.95 | ||
| E27-BLX3 | Blue | 100~240 | 30 | 10 | 470 | N/A | 14.95 | ||
| E27-GLX3 | Green | 100~240 | 115 | 10 | 530 | N/A | 14.95 | ||
| E27-RLX3 | Red | 100~240 | 40 | 30 | 635 | N/A | 14.95 | ||
| E27-YLX3 | Yellow | 100~240 | 55 | 30 | 597 | N/A | 14.95 | ||
| Average Rated Life: 50,000 Hours --- Operating Temperature: -20°C ~ +45°C | |||||||||
|
Dimensions in millimeters (inches)

![]() |
![]() |




