AE series Angel Eye Headlight Accent Lights
LED Angel Eye headlight accent light for headlight halo effects. 60mm, 80mm, or 100mm diameter circular circuit board with High Power SMD LEDs. Can be used for numerous other accent lighting designs. 12 Volt DC Operation. Available Single Color or Color-changing.
AE series Angel Eye Headlight Accent Lights, AE-RGB series Color-changing Angel Eye Headlight Accent Light Kits
AE series Angel Eye Headlight Accent Lights
60mm diameter circular circuit board with 15 x 3528SMD LEDs, 80mm diameter circular circuit board with 24 x 3528SMD LEDs, or 100mm diameter circular circuit board with 33x 3528SMD LEDs with wide viewing angle. Can be used for numerous other accent lighting designs. 12 Volt DC Operation.
AE-RGB series Angel Eye Headlight Accent Light Kits
60mm diameter circular circuit board with 9 x 5050SMD RGB LEDs or 80mm diameter circular circuit board with 12 x 5050SMD RGB LEDs with wide viewing angle. Kit includes 2 Angel Eyes, Wires, Controller box and Remote Control. 12 Volt DC Operation.
AE series Angel Eye Headlight Accent Lights with T10 Adapter
80mm diameter circular circuit board with 54 x 3528SMD LEDs with T10 adapter to plug into any 194/168/921 miniture wedge base socket for easy installation. Equipped with a plastic diffuser lens to spread light more evenly and comes with adhesive backing strips. Can be used for numerous other accent lighting designs. 12 Volt DC Operation.
AE series Angel Eye
Headlight Accent Lights
SPECIFICATIONS
| Part NO | Emitting Color | Operating Voltage Range Unit: VDC |
Current Draw @ 12 Volts Unit: mA |
Single LED Luminous Intensity** Unit: mcd |
CCT* / Dominant Wavelength | Beam Pattern Unit: degrees |
Price Each† Unit: USD |
||
|---|---|---|---|---|---|---|---|---|---|
| AE60-CW15 | Cool White | 8~14.8 | 65 | 2100 | 7900K | 120 | 7.95 | ||
| AE60-NW15 | Natural White | 8~14.8 | 75 | 2500 | 6500K | 120 | 7.95 | ||
| AE60-WW15 | Warm White | 8~14.8 | 65 | 2200 | 3100K | 120 | 7.95 | ||
| AE60-B15 | Blue | 8~14.8 | 65 | 1000 | 470nm | 120 | 7.95 | ||
| AE60-G15 | Green | 8~14.8 | 55 | 2100 | 525nm | 120 | 7.95 | ||
| AE60-R15 | Red | 8~14.8 | 110 | 1200 | 630nm | 120 | 5.95 | ||
| AE60-A15 | Amber | 8~14.8 | 105 | 1200 | 595nm | 120 | 5.95 | ||
| AE60-UV15 | UV-BlackLight | 8~14.8 | 45 | 600 | 400nm | 120 | 7.95 | ||
| AE80-CW24 | Cool White | 8~14.8 | 115 | 2100 | 7900K | 120 | 9.95 | ||
| AE80-NW24 | Natural White | 8~14.8 | 105 | 2500 | 6500K | 120 | 9.95 | ||
| AE80-WW24 | Warm White | 8~14.8 | 100 | 2200 | 3100K | 120 | 9.95 | ||
| AE80-B24 | Blue | 8~14.8 | 105 | 1000 | 470nm | 120 | 9.95 | ||
| AE80-G24 | Green | 8~14.8 | 95 | 2100 | 525nm | 120 | 9.95 | ||
| AE80-R24 | Red | 8~14.8 | 175 | 1200 | 630nm | 120 | 7.95 | ||
| AE80-A24 | Amber | 8~14.8 | 175 | 1200 | 595nm | 120 | 7.95 | ||
| AE80-UV24 | UV-BlackLight | 8~14.8 | 75 | 600 | 400nm | 120 | 9.95 | ||
| AE100-CW33 | Cool White | 8~14.8 | 130 | 2100 | 7900K | 120 | 11.95 | ||
| AE100-NW33 | Natural White | 8~14.8 | 130 | 2500 | 6500K | 120 | 11.95 | ||
| AE100-WW33 | Warm White | 8~14.8 | 130 | 2200 | 3100K | 120 | 11.95 | ||
| AE100-B33 | Blue | 8~14.8 | 150 | 1000 | 470nm | 120 | 11.95 | ||
| AE100-G33 | Green | 8~14.8 | 100 | 2100 | 525nm | 120 | 11.95 | ||
| AE100-R33 | Red | 8~14.8 | 220 | 1200 | 630nm | 120 | 9.95 | ||
| AE100-A33 | Amber | 8~14.8 | 210 | 1200 | 595nm | 120 | 9.95 | ||
| AE100-UV33 | UV-BlackLight | 8~14.8 | 100 | 600 | 400nm | 120 | 11.95 | ||
| AE120-CW39 | Cool White | 8~14.8 | 180 | 2100 | 7900K | 120 | 13.95 | ||
| AE120-NW39 | Natural White | 8~14.8 | 130 | 2500 | 6500K | 120 | 13.95 | ||
| AE120-WW39 | Warm White | 8~14.8 | 160 | 2200 | 3100K | 120 | 13.95 | ||
| AE120-B39 | Blue | 8~14.8 | 100 | 1000 | 470nm | 120 | 13.95 | ||
| AE120-G39 | Green | 8~14.8 | 100 | 2100 | 525nm | 120 | 13.95 | ||
| AE120-R39 | Red | 8~14.8 | 270 | 1200 | 630nm | 120 | 11.95 | ||
| AE120-A39 | Amber | 8~14.8 | 280 | 1200 | 595nm | 120 | 11.95 | ||
| AE120-UV39 | UV-BlackLight | 8~14.8 | 120 | 600 | 400nm | 120 | 13.95 | ||
| SUITABLE FOR AUTOMOBILE APPLICATIONS | |||||||||
AE60-x15 |
AE80-x24 |
Dimensions in millimeters [inches]
|
![]() |
|




