15-LED 7443/7440 Bulb
SPECIFICATIONS
| Part NO | Emitting Color | Operating Voltage Range Unit: VDC | Current Draw @ 12 Volts Unit: mA | Single LED Luminous Intensity Unit: mcd | Dominant
Wavelength / CCT*1 Unit: nm / K |
Beam Pattern Unit: degrees | Price Each*2 Unit: USD |
||
|---|---|---|---|---|---|---|---|---|---|
| 7440-W15 | White | 9~14.8 | 41 | 8200 | 8500 | 35 | 8.99 | ||
| 7443-W15 | White | 9~14.8 | 18/41 | 8200 | 8500 | 35 | 8.99 | ||
| 7440-R15 | Red | 9~14.8 | 60 | 8000 | 660 | 35 | 6.99 | ||
| 7443-R15 | Red | 9~14.8 | 28/61 | 8000 | 660 | 35 | 6.99 | ||
| 7440-A15 | Amber | 9~14.8 | 61 | 8300 | 590 | 35 | 6.99 | ||
| 7443-A15 | Amber | 9~14.8 | 24/61 | 8300 | 590 | 35 | 6.99 | ||
| Operating Temperature Range: -30°C to +85°C --- Storage Temperature Range: -40°C to +100°C --- Up to 10,000 hour life span | |||||||||
7440-x15 & 7443-x15 |
Dimensions in millimeters (inches)
![]() |
![]() |




