#74 LED CAR BULB
SPECIFICATIONS
| Part NO | Emitting Color | Operating Voltage Range Unit: VDC |
Current Draw @ 12 Volts Unit: mA |
Single LED Luminous Intensity Unit: mcd |
Dominant Wavelength / CCT* UNIT: nm / K |
Beam Pattern Unit: degrees |
||
|---|---|---|---|---|---|---|---|---|
| 74-CWHP3 | Cool White | 10~16 | 31 | 19000 | 8500 | 360 | ||
| 74-WWHP3 | Warm White | 10~16 | 31 | 17500 | 3300 | 360 | ||
| 74-BHP3 | Blue | 10~16 | 31 | 5700 | 470 | 360 | ||
| 74-GHP3 | Green | 10~16 | 31 | - | 525 | 360 | ||
| 74-RHP3 | Red | 10~16 | 31 | - | 626 | 360 | ||
| 74-AHP3 | Amber | 10~16 | 31 | - | 590 | 360 | ||
| 74-WHP | White | 9~14.8 | 12 | 19000 | 8500 | 120 | ||
| 74-BHP | Blue | 9~14.8 | 9 | 5700 | 470 | 120 | ||
| 74-GHP | Green | 9~14.8 | 12 | 27800 | 525 | 120 | ||
| 74-RHP | Red | 9~14.8 | 15 | 17000 | 626 | 120 | ||
| 74-AHP | Amber | 9~14.8 | 14 | 19600 | 590 | 120 | ||
| 74-W | White | 9~14.8 | 17 | 6200 | 9900 | 100 | ||
| 74-B | Blue | 9~14.8 | 17 | 1860 | 473 | 100 | ||
| 74-G | Green | 9~14.8 | 15 | 9100 | 532 | 100 | ||
| 74-R | Red | 9~14.8 | 16 | 5600 | 626 | 100 | ||
| 74-A | Amber | 9~14.8 | 19 | 6400 | 591 | 100 | ||
| 74-UV | Ultra Violet | 9~14.8 | 16 | 1020 | 405 | 100 | ||
| Operating Temperature Range: -30°Cto+85°C --- Storage Temperature Range: -40°C to +100°C --- Up to 10,000 hour life span | ||||||||
Adobe Reader 8 or later required to run interactive 3D PDF - Click here to download
Dimensions in millimeters (inches)
|
![]() |




.jpg)


