#74-xHP3 LED CAR BULB
SPECIFICATIONS
| Part NO | Emitting Color | Operating Voltage Range Unit: VDC |
Current Draw @ 12 Volts Unit: mA |
Single LED Luminous Intensity Unit: mcd |
Dominant Wavelength / CCT*1 UNIT: nm / K |
Beam Pattern Unit: degrees |
Price Each*2 Unit: USD |
||
|---|---|---|---|---|---|---|---|---|---|
| 74-CWHP3 | Cool White | 10~16 | 31 | 19000 | 8500 | 360 | 3.49 | ||
| 74-WWHP3 | Warm White | 10~16 | 31 | 17500 | 3300 | 360 | 3.49 | ||
| 74-BHP3 | Blue | 10~16 | 31 | 5700 | 470 | 360 | 3.49 | ||
| 74-GHP3 | Green | 10~16 | 31 | - | 525 | 360 | 3.49 | ||
| 74-RHP3 | Red | 10~16 | 31 | - | 626 | 360 | 3.49 | ||
| 74-AHP3 | Amber | 10~16 | 31 | - | 590 | 360 | 3.49 | ||
| Operating Temperature Range: -30°Cto+85°C --- Storage Temperature Range: -40°C to +100°C --- Up to 10,000 hour life span | |||||||||
Adobe Reader 8 or later required to run interactive 3D PDF - Click here to download
Dimensions in millimeters (inches)
![]() |
![]() |





