LED Flasher Units FL2-RED & FL3-RED
SPECIFICATIONS
| Material | ||
|---|---|---|
| Case: Nylon pa6,6 + 15% Black | Fastons 1, 2 & 5: Cu Zn | |
| Case: Nylon pa6,6 + 15% Black | Bracket: Ck 67 Hardness 490±525HV1 Phospated White | |
| Technical Characteristics | ||
| Nominal Voltage | Un | 12V |
| Operating Voltage | Uop | 10V...15V |
| Pull-in Voltage | Ui | ≤10V@Tp |
| Test Voltage | Up | 13V±0.2V |
| Test Temperature | Tp | +20°C±2°C |
| Switch Power | An | 0.1...30W @ Up |
| Max. Power | Am | MAX. 30W |
| Flashing Frequency | f | 80 TIMES/min±10% |
| Operating Temperature | Top | -40°C...+80°C |
| Storage Temperature | Tsto | +110°C/2h |
| Life Time | 400h/Wn CONTINUOUS/CONTINUO |
|
| Operates Silently | Yes | |
| Important Notes concerning LED Flashers: | ||
| Notes: | ||
Dimensions in millimeters (inches)
![]() |
![]() |




