White LED Car Bulb Brightness and Price Comparison
1156 Base Bulbs |
||
|---|---|---|
| Part Number | Lumens | Price (USD) |
| 1156-CW45-T | 220 | 24.95 |
| 1156-W3X1W | 165 | 16.95 |
| 1156-CW18-T | 120 | 17.95 |
| 1156-WLX3 | 81 | 12.95 |
| 1156-W30 | 70 | 14.99 |
| 1156-W24 | 31 | 12.99 |
| 1156-W19 | 29 | 9.99 |
| 1156-W12 | 25 | 6.99 |
| 67-W15 | 27 | 6.95 |
| 67-W9 | 17 | 4.99 |
7440 Base Bulbs |
||
|---|---|---|
| Part Number | Lumens | Price (USD) |
| 7440-WLX3 | 81 | 24.95 |
| 7440-WHP3 | 55 | 12.95 |
| 7440-W15 | 25 | 8.99 |
3156 Base Bulbs |
||
| Part Number | Lumens | Price (USD) |
| 3156-WLX3 | 81 | 23.95 |
| 3156-W25 | 45 | 11.95 |
|
![]() |




