My Cart

Loading your cart information


E27 Bulbs (White LED) Detailed Comparison


Weatherproof Edison Medium Base Screw Bulbs

Image Part Number
(Click for specs)
Emitting Color Lumens Beam Pattern Power Consumption Efficacy*2 Comparable Wattage Color Temperature CRI Price (USD)
PAR38IP PAR38IP-WW9 Warm White 425 lm 70° or 110° 9.0 Watts 47 lm/w 45W~50W 3100K 69 $59.95
PAR38IP-CW9 Cool White 425 lm 70° or 110° 9.0 Watts 47 lm/w 45W~50W 6100K 80 $59.95
PAR30IP PAR30IP-WW9-90 Warm White 350 lm 90° 9.0 Watts 39 lm/w 40W~45W 3100K 69 $59.95
PAR30IP-CW9-90 Cool White 350 lm 90° 9.0 Watts 39 lm/w 40W~45W 6100K 80 $59.95

Dimmable Edison Medium Base Screw Bulbs

Image Part Number
(Click for specs)
Emitting Color Lumens Beam Pattern Power Consumption Efficacy*2 Comparable Wattage Color Temperature CRI Price (USD)
PAR30D-CW7X1-30 PAR30D-WW7X1-30 Warm White 275 30° 9 Watts 31 lm/w 35W~40W 3150K 77 $39.95
PAR30D-CW7X1-30 Cool White 300 30° 9 Watts 33 lm/w 35W~40W 6700K 80 $39.95
PAR20D-CW5X1-30 PAR20D-WW5X1-30 Warm White 165 30° 6.0 Watts 28 lm/w 30W~35W 3150K 77 $24.95
PAR20D-CW5X1-30 Cool White 210 30° 6.0 Watts 35 lm/w 30W~35W 6700K 80 $24.95

Edison Medium Base Screw Bulbs

Image Part Number
(Click for specs)
Emitting Color Lumens Beam Pattern Power Consumption Efficacy*2 Comparable Wattage Color Temperature CRI Price (USD)
PAR30D-xW9X1-35 PAR30-WW9X1-35 Warm White 320 35° 10.0 Watts 32 lm/w 40W~45W 3000K 80 $34.95
PAR30-CW9X1-35 Cool White 410 35° 10.0 Watts 41 lm/w 40W~45W 5200K 71 $34.95
E27-CW8 E27-WW8-DI Warm White 300 30° 8.0 Watts 38 lm/w 35W~40W 2800K 76 $29.95
E27-NW8-DI Natural White 310 30° 8.0 Watts 39 lm/w 35W~40W 3100K 80 $29.95
E27-CW8-DI Cool White 315 30° 8.0 Watts 39 lm/w 35W~40W 5000K 77 $29.95
E27-CW4X3-125 E27-NW4X3-125 Natural White 425 125° 13.0 Watts 33 lm/w 45W~50W 3500K 71 $39.95
E27-WW4X3-125 Warm White 425 125° 13.0 Watts 33 lm/w 45W~50W 3000K 60 $39.95
E27-CW4X3-125 Cool White 445 125° 13.0 Watts 34 lm/w 45W~50W 6000K 83 $39.95
E27-CW16W-38 E27-WW16W-38 Warm White 480 38° 17.4 Watts 28 lm/w 50W~55W 3000K 74 $39.95
E27-CW16W-38 Cool White 550 38° 17.4 Watts 32 lm/w 50W~55W 5700K 70 $39.95
E27-CW132SMD E27-WW132SMD Warm White 410 120° 6.0 Watts 68 lm/w 45W~50W 3000K 67 $34.95
E27-CW132SMD Cool White 450 120° 6.0 Watts 75 lm/w 45W~50W 9000K 82 $34.95
E27-CW1X4 E27-WW1X4 Warm White 160 21° or 41° 4.0 Watts 40 lm/w 30W~35W 3000K 75 $24.95
E27-CW1X4 Cool White 200 21° or 41° 4.0 Watts 50 lm/w 30W~35W 6000K 75 $24.95
PAR20-x5X1-35 PAR20-WW5X1-35 Warm White 225 35° 5.5 Watts 41 lm/w 30W~35W 2900K 72 $19.95
PAR20-CW5X1-35 Cool White 260 35° 5.5 Watts 47 lm/w 30W~35W 5200K 76 $19.95
PAR20-x36 PAR20-WW36 Warm White 60 25° 3.5 Watts 17 lm/w 15W~20W 3250K 69 $18.95
PAR20-CW36 Cool White 70 25° 3.5 Watts 20 lm/w 15W~20W 5500K 77 $18.95
E27-xW42SMD-180 E27-WW42SMD-180 Warm White 175 180° 2.5 Watts 70 lm/w 30W~35W 3000K 64 $10.95
E27-CW42SMD-180 Cool White 190 180° 2.5 Watts 76 lm/w 30W~35W 6500K 75 $10.95
E27-x24 Medium Base LED Bulb E27-CW24 Cool White 21 15° or 100° 2.0 Watts 11 lm/w 10W~15W 8000K 52 $10.95


Environment Friendly Products
super bright leds logo
© 2002-2012 Super Bright LEDs Inc. St. Louis Missouri, USA
Super Bright Leds Inc is a BBB Accredited Business. Click for the BBB Business Review of this Lighting Fixtures - Retail in Earth City MO